Description
USB Temperature & Humidity Datalogger, IP65 – EZDO | DTR-305 / DTR-306
The EZDO DTR-305 and DTR-306 are compact, waterproof data loggers designed for environmental monitoring, cold chain tracking, storage condition verification, and laboratory climate recording. Data transfers directly to a computer via USB cable without requiring a docking station or software dongle, and the fast USB interface downloads 50,000 records in under 10 seconds. Hi-Low set-up alarms alert users when recorded parameters exceed defined thresholds. The DTR-305 records both temperature and relative humidity simultaneously on two independent channels; the DTR-306 records temperature only on a single channel.
Specifications
| Parameter | DTR-305 | DTR-306 |
|---|---|---|
| Type | Temperature & Humidity | Temperature |
| Channels | 2 | 1 |
| Sensor | Internal | Internal |
| Temperature Range | -40°C to 85°C | -40°C to 85°C |
| Temperature Accuracy | 0.6°C (1.2°F) from -20 to 50°C; 1.0°C (1.8°F) other ranges | 1.0°C (1.8°F) all ranges |
| Humidity Range | 0–100% RH | — |
| Humidity Accuracy | 2.5% RH (10–90% RH) | — |
| Interface | USB | USB |
| Memory | 50,000 records | 50,000 records |
| Protection | IP65 | IP65 |
| Dimensions | 61×47×15 mm | 61×47×15 mm |
| Brand | EZDO | EZDO |


















Reviews
There are no reviews yet.