Description
Dispensette® S Organic Digital Bottle-Top Dispenser – BRAND | 0.5–50 mL, with & without Recirculation Valve
The Dispensette® S Organic Digital combines the aggressive-solvent compatibility of the Organic platform with a digital volume counter for clear, parallax-free volume reading. The digital display eliminates scale-reading uncertainty and supports GLP-compliant volume documentation in organic solvent workflows. All chemical resistance features of the analogue Organic model are retained — FEP/ETFE wetted materials and yellow color-coding — with the added benefit of unambiguous digital volume confirmation. Four volume ranges from 0.5–5 mL to 5–50 mL are available, each with or without a recirculation valve.
Specifications
| Parameter | Specification |
|---|---|
| Type | Digital bottle-top dispenser |
| Application | Aggressive organic solvents |
| Volume Ranges Available | 0.5–5 mL to 5–50 mL |
| Volume Display | Digital counter |
| Recirculation Valve (RCV) | With or without (model-dependent) |
| Wetted Materials | FEP, ETFE |
| Color Coding | Yellow |
| Bottle Thread | GL 45 |
| Brand | BRAND |
Available Variants
| Cat No. | Volume Range | Recirculation Valve |
|---|---|---|
| 4630330 | 0.5–5 mL | Without RCV |
| 4630331 | 0.5–5 mL | With RCV |
| 4630340 | 1–10 mL | Without RCV |
| 4630341 | 1–10 mL | With RCV |
| 4630350 | 2.5–25 mL | Without RCV |
| 4630351 | 2.5–25 mL | With RCV |
| 4630360 | 5–50 mL | Without RCV |
| 4630361 | 5–50 mL | With RCV |











Reviews
There are no reviews yet.