Description
Semi-Micro Analytical Balances, Series 390 – Precisa
The Precisa Series 390 semi-micro balances deliver 0.01 mg readability across single-range and dual-range models from 61 g to 225 g capacity. Four model tiers provide flexibility based on application requirements: HF models include Touchless Sensor (TLS), Ambient Observation System (AOS), and Electrostatic Cancellation System (ECS) as standard; HA models include TLS as standard with AOS and ECS available as options; HE models offer all three as optional additions; HM models provide the core weighing performance without additional sensor options. Dual-range models (FR and DR suffixes) allow users to switch between fine and coarser resolution depending on sample weight, improving workflow efficiency in routine analytical and pharmaceutical laboratory environments.
Specifications
| Parameter | Specification |
|---|---|
| Readability | 0.01 mg (full range) / 0.1 mg (upper range, dual-range models) |
| Brand | Precisa |
| Touchless Sensor (TLS) | HF: Standard; HA: Standard; HE/HM: Optional/None |
| Ambient Observation System (AOS) | HF: Standard; HA/HE: Optional; HM: None |
| Electrostatic Cancellation (ECS) | HF: Standard; HA/HE: Optional; HM: None |
Available Variants
| Cat. No. | Model | Capacity | Readability |
|---|---|---|---|
| 390-9104-009 | HF 125SM | 125 g | 0.01 mg |
| 390-9106-009 | HF 125SM-FR | 61–125 g | 0.01 / 0.1 mg |
| 390-9107-009 | HF 225SM-DR | 102 / 225 g | 0.01 / 0.1 mg |
| 390-9108-009 | HF 225SM-FR | 61–225 g | 0.01 / 0.1 mg |
| 390-9104-003 | HA 125SM | 125 g | 0.01 mg |
| 390-9106-003 | HA 125SM-FR | 61–125 g | 0.01 / 0.1 mg |
| 390-9107-003 | HA 225SM-DR | 102 / 225 g | 0.01 / 0.1 mg |
| 390-9108-003 | HA 225SM-FR | 61–225 g | 0.01 / 0.1 mg |
| 390-9104-002 | HE 125SM | 125 g | 0.01 mg |
| 390-9106-002 | HE 125SM-FR | 61–125 g | 0.01 / 0.1 mg |
| 390-9107-002 | HE 225SM-DR | 102 / 225 g | 0.01 / 0.1 mg |
| 390-9108-002 | HE 225SM-FR | 61–225 g | 0.01 / 0.1 mg |
| 390-9104-001 | HM 125SM | 125 g | 0.01 mg |
| 390-9106-001 | HM 125SM-FR | 61–125 g | 0.01 / 0.1 mg |
| 390-9107-001 | HM 225SM-DR | 102 / 225 g | 0.01 / 0.1 mg |
| 390-9108-001 | HM 225SM-FR | 61–225 g | 0.01 / 0.1 mg |
















Reviews
There are no reviews yet.