Description
Portable Multiparameter Meter, pH / ORP / Conductivity / TDS / Salinity / Temperature – Jenco | Model 6360
The Jenco Model 6360 is a high-performance portable multiparameter meter designed for both field and laboratory use. It simultaneously measures pH, ORP, conductivity, TDS, salinity, and temperature from a single handheld device, eliminating the need for multiple instruments during water quality surveys, environmental monitoring, or analytical laboratory work.
A key technical advantage of the 6360 is its selectable 2-wire (K=0.1) and 4-wire (K=0.475) conductivity cell compatibility, which allows the instrument to accommodate longer cable runs and a wider measurement range without signal degradation. Conductivity auto-ranging and temperature coefficient adjustment from 0.00% to 4.00% ensure accurate readings across diverse sample types. Buffer recognition covers both US and NIST European buffer sets for pH calibration, and TDS factor is adjustable from 0.30 to 1.00.
The splash-resistant, watertight case makes the meter suitable for outdoor and industrial environments. Power down memory backup retains stored data across 50 sets in non-volatile memory, and the RS-232 (Modbus) output enables direct PC communication. Audio feedback keys and a battery or AC adaptor power option complete the practical field-oriented design.
Specifications
| Parameter | Specification |
|---|---|
| Model | 6360 |
| Measurements | pH, ORP (mV), Conductivity, TDS, Salinity, Temperature |
| pH Range | -2.00 to 16.00 pH |
| pH Resolution | 0.01 pH |
| pH Accuracy | ±0.01 pH ±1 digit |
| ORP Range | -1999 to +1999 mV |
| ORP Resolution | 1 mV |
| ORP Accuracy | ±0.1% F.S. ±1 digit |
| Conductivity Range | 0.00 µS/cm to 200.0 mS/cm |
| Conductivity Accuracy | ±0.5% F.S. |
| TDS Range | 0.00 ppm to 200.0 ppt |
| TDS Accuracy | ±0.5% F.S. |
| Salinity Range | 0.0 to 80.0 ppt |
| Salinity Accuracy | ±1% F.S. |
| Temperature Range | -5.0 to 100.0°C |
| Temperature Accuracy | ±0.3°C ±1 digit |
| pH Calibration | Up to 2 points |
| Buffer Recognition | US (4.01, 7.00, 10.01) or NIST (4.00, 6.86, 9.18) |
| pH Temperature Compensation | Auto / Manual, -5.0 to 100.0°C |
| Cell Constant | 0.475 (4-wire) / 0.1 (2-wire) |
| TDS Factor | 0.30–1.00 (default 0.65) |
| Temperature Coefficient | 0.00–4.00% (default 1.91%) |
| Input Impedance | >10¹³ ohms |
| Memory | 50 sets (non-volatile) |
| Output | RS-232 / RS-232 to USB (Modbus) |
| Power | 6×AAA batteries or 100–240V AC adapter |
| Operating Conditions | 0–50°C, 90% RH |
| Dimensions W×D×H (mm) | 83×241×71 |
| Weight | 470 g (with batteries) |
| Brand | Jenco |


















Reviews
There are no reviews yet.