Description
Portable Digital Refractometer, ATC, IP65 – EZDO | PDR-108 Series
The EZDO PDR-108 series digital refractometers are designed for fast, accurate, and portable refractive index and concentration measurements across food, beverage, marine, and industrial quality control applications. The anti-toss protective housing and IP65 rating provide durability for field and production environments, while the low-power single AAA battery supply and minimal 0.2 mL sample volume requirement make the instrument practical for routine high-frequency use.
Automatic temperature compensation across 0–40°C ensures accurate readings regardless of ambient or sample temperature variation within the operating range. Measurement time is 2 seconds, supporting high-throughput testing workflows. Three application-specific models cover distinct measurement needs: the PDR-108-1 is optimised for Brix and refractive index in food applications with optional scales for dextran, lactose, and maltose solutions; the PDR-108-2 covers sodium chloride salinity, specific gravity, and refractive index for NaCl-based industrial solutions; and the PDR-108-3 is calibrated for seawater salinity, chlorinity, specific gravity, and refractive index for marine and environmental applications.
Specifications (Common)
| Parameter | Specification |
|---|---|
| Measurement Temperature (ATC) | 0–40°C |
| Environment Temperature | 0–40°C |
| Sample Volume | >0.2 mL |
| Measurement Time | 2 seconds |
| Protection Class | IP65 |
| Power Supply | 1×AAA battery |
| Dimensions | 58×25×21 mm |
| Weight | 90 g (excluding battery) |
| Brand | EZDO |
Available Variants & Measurement Scales
| Model | Application | Scale | Range | Resolution | Accuracy |
|---|---|---|---|---|---|
| PDR-108-1 | Brix | Brix (S01) | 0.0–50.0% | 0.1% | ±0.2% |
| PDR-108-1 | Brix | Refractive Index (S02) | 1.3330–1.4200 nD | 0.0001 nD | ±0.0003 nD |
| PDR-108-1 | Brix | Dextran (S03, optional) | 0.0–10.6% | 0.1% | ±0.2% |
| PDR-108-1 | Brix | Lactose (S04, optional) | 0.0–16.5% | 0.1% | ±0.2% |
| PDR-108-1 | Brix | Maltose (S05, optional) | 0.0–15.6% | 0.1% | ±0.2% |
| PDR-108-2 | Salinity (NaCl) | Salinity (S01) | 0.0–28.0% | 0.1% | ±0.2% |
| PDR-108-2 | Salinity (NaCl) | Salinity (S02) | 0–280‰ | 1‰ | ±2‰ |
| PDR-108-2 | Salinity (NaCl) | Specific Gravity (S03) | 1.000–1.217 | 0.001 | ±0.002 |
| PDR-108-2 | Salinity (NaCl) | Refractive Index (S04) | 1.3330–1.4200 nD | 0.0001 nD | ±0.0003 nD |
| PDR-108-3 | Salinity (Sea Water) | Salinity (S01) | 0–100‰ | 1‰ | ±2‰ |
| PDR-108-3 | Salinity (Sea Water) | Chlorinity (S02) | 0–57‰ | 1‰ | ±2‰ |
| PDR-108-3 | Salinity (Sea Water) | Specific Gravity (S03) | 1.000–1.070 | 0.001 | ±0.002 |
| PDR-108-3 | Salinity (Sea Water) | Refractive Index (S04) | 1.3330–1.4200 nD | 0.0001 nD | ±0.0003 nD |


















Reviews
There are no reviews yet.