Description
GILSON PIPETMAN® M Connected Multi-Channel Pipette | Bluetooth® Electronic | 8 & 12 Channel
The PIPETMAN® M Connected multi-channel series delivers electronic parallel liquid handling with wireless data traceability. Available in 8 and 12-channel configurations, each model dispenses simultaneously across all channels with consistent electronic volume control, supporting 96-well plate ELISA, PCR setup, and high-throughput screening workflows. Eight pipetting modes are programmable directly on the instrument via the colour OLED display. Bluetooth® connectivity streams pipetting data, calibration history, and usage logs to the Pipetman M App or LIMS for digital compliance. All models feature an autoclavable lower section at 121°C.
Specifications
| Parameter | Specification |
|---|---|
| Operating Principle | Air displacement (electronic) |
| Channels | 8 or 12 (model-dependent) |
| Volume Range | 0.5–1200 µL (model-dependent) |
| Pipetting Modes | 8 |
| Display | Colour OLED |
| Connectivity | Bluetooth® |
| Power | Rechargeable battery |
| Autoclavable | Lower section, 121°C |
| Standard | ISO 8655 |
| Compatible Tips | Gilson Diamond Tips |
| Brand | Gilson |
Available Variants
| Article No. | Model | Channels | Volume Range |
|---|---|---|---|
| F81048 | P8X10M | 8 | 0.5–10 µL |
| F81050 | P8X20M | 8 | 1–20 µL |
| F81052 | P8X100M | 8 | 10–100 µL |
| F81054 | P8X200M | 8 | 20–200 µL |
| F81056 | P8X300M | 8 | 10–300 µL |
| F81058 | P8X1200M | 8 | 50–1200 µL |
| F81049 | P12X10M | 12 | 0.5–10 µL |
| F81051 | P12X20M | 12 | 1–20 µL |
| F81053 | P12X100M | 12 | 10–100 µL |
| F81055 | P12X200M | 12 | 20–200 µL |
| F81057 | P12X300M | 12 | 10–300 µL |
| F81059 | P12X1200M | 12 | 50–1200 µL |





















Reviews
There are no reviews yet.