Description
GILSON PIPETMAN® L Single-Channel Pipette | Plastic or Metal Ejector | 0.2 µL – 10 mL
The PIPETMAN® L offers the proven air displacement performance of the PIPETMAN family in a lighter body, reducing hand fatigue during repetitive pipetting sessions. It is available in two ejector variants: plastic (P-suffix models) for economy and lightness, and metal (M-suffix models) for more durable tip ejection. The 3-digit rotary volume counter is readable from all angles, and the volume lock prevents inadvertent changes. The lower section is autoclavable at 121°C. Volume range covers 0.2 µL through 10 mL, and three kit configurations — Micro-Volume, Starter, and 4-Pipette — are available for common laboratory setups.
Specifications
| Parameter | Specification |
|---|---|
| Operating Principle | Air displacement |
| Channels | 1 |
| Volume Range | 0.2 µL – 10 mL (model-dependent) |
| Volume Display | 3-digit rotary counter, 360° visible |
| Volume Lock | Yes |
| Tip Ejector | Plastic or Metal (model-dependent) |
| Autoclavable | Lower section, 121°C |
| Standard | ISO 8655 |
| Compatible Tips | Gilson Diamond Tips |
| Brand | Gilson |
Available Variants
| Article No. | Model | Volume Range | Ejector |
|---|---|---|---|
| FA10001P | P2L | 0.2–2 µL | Plastic |
| FA10002P | P10L | 1–10 µL | Plastic |
| FA10003P | P20L | 2–20 µL | Plastic |
| FA10004P | P100L | 10–100 µL | Plastic |
| FA10005P | P200L | 20–200 µL | Plastic |
| FA10006P | P1000L | 100–1000 µL | Plastic |
| FA10007 | P5000L | 500–5000 µL | – |
| FA10008 | P10 mL L | 1–10 mL | – |
| FA10001M | P2L | 0.2–2 µL | Metal |
| FA10002M | P10L | 1–10 µL | Metal |
| FA10003M | P20L | 2–20 µL | Metal |
| FA10004M | P100L | 10–100 µL | Metal |
| FA10005M | P200L | 20–200 µL | Metal |
| FA10006M | P1000L | 100–1000 µL | Metal |
| F167550 | Micro-Volume Kit – P2L, P10L, P100L | Kit | – |
| F167350 | Starter Kit – P20L, P200L, P1000L | Kit | – |
| F167370 | Starter Kit 4 – P2L, P20L, P200L, P1000L | Kit | – |





















Reviews
There are no reviews yet.