Description
Analytical and Precision Balances, Series 321 LS – Precisa
The Precisa Series 321 LS covers an exceptionally wide range of weighing needs — from analytical-grade 0.01 mg resolution balances to large-capacity precision balances with 1 g readability. The A-suffix models (0.01 mg) are suited to analytical chemistry and pharmaceutical work; M-suffix models (1 mg) address precision laboratory and industrial weighing; C-suffix models (0.01 g) and D-suffix models (0.1 g) cover quality control and industrial applications requiring higher capacities. All models are available with a glass draft shield as an accessory option.
Specifications
| Parameter | Specification |
|---|---|
| Readability Range | 0.01 mg to 1 g (model dependent) |
| Draft Shield | Optional glass draft shield available |
| Brand | Precisa |
Available Variants
| Cat. No. | Model | Capacity | Readability |
|---|---|---|---|
| 321-9249-002 | LS 120A | 120 g | 0.01 mg |
| 321-9250-002 | LS 220A | 220 g | 0.01 mg |
| 321-9251-002 | LS 320A | 320 g | 0.01 mg |
| 321-9365-002 | LS 160M | 160 g | 1 mg |
| 321-9366-002 | LS 320M | 320 g | 1 mg |
| 321-9367-002 | LS 620M | 620 g | 1 mg |
| 321-9368-002 | LS 920M | 920 g | 1 mg |
| 321-9369-002 | LS 1220M | 1220 g | 1 mg |
| 321-9459-002 | LS 620C | 620 g | 0.01 g |
| 321-9460-002 | LS 1200C | 1200 g | 0.01 g |
| 321-9461-002 | LS 2200C | 2200 g | 0.01 g |
| 321-9463-002 | LS 4200C | 4200 g | 0.01 g |
| 321-9464-002 | LS 6200C | 6200 g | 0.01 g |
| 321-9550-002 | LS 3200D | 3200 g | 0.1 g |
| 321-9551-002 | LS 6200D | 6200 g | 0.1 g |
| 321-9552-002 | LS 10200D | 10200 g | 0.1 g |
| 321-9616-002 | LS 10200G | 10200 g | 1 g |

















Reviews
There are no reviews yet.