Description
PVDF Syringe Filters, Hydrophilic & Hydrophobic – Membrane Solutions | Various Pore Sizes & Diameters
PVDF syringe filters are chosen for analytical and biological applications where minimal interaction between the membrane and sample components is critical. PVDF’s exceptionally low protein binding makes it the preferred membrane for protein solution filtration, enzyme clarification, and biological fluid sample preparation where recovery of the analyte must be maximised. Its chemical resistance to mild organic solvents, aqueous buffers, and non-aggressive chemicals supports use in HPLC sample preparation, microbiological filtration, and pharmaceutical QC workflows.
Two wettability variants are available. Hydrophobic PVDF filters are suitable for organic solvents and non-aqueous applications, while hydrophilic PVDF filters have been surface-treated for direct use with aqueous samples without pre-wetting — combining the chemical inertness of PVDF with the convenience of a hydrophilic membrane. Pore sizes of 0.1 µm, 0.22 µm, and 0.45 µm cover sterilising-grade filtration, fine particle removal, and general clarification respectively. Diameters range from 4 mm for micro-volume samples to 33 mm for larger volume filtration needs. Housing material is PP across all variants except the 33 mm Bepure series which uses MBS. A sterile option (SFPVDF013022S) is available in the 13 mm / 0.22 µm configuration for aseptic applications. Connections throughout are Female Luer Lock inlet and Male Luer slip outlet.
Specifications (Common)
| Parameter | Specification |
|---|---|
| Filter Medium | PVDF (Polyvinylidene fluoride) |
| Connections | Female Luer Lock inlet / Male Luer slip outlet |
| Sterile | No (except SFPVDF013022S) |
Available Variants
| Catalog No. | Pore Size (µm) | Diameter (mm) | Wettability | Prefilter | Housing | Holdup Vol. (µl) | Throughput (ml) | Brand |
|---|---|---|---|---|---|---|---|---|
| SFPVDF013022NG | 0.22 | 13 | Hydrophobic | Glass fiber | PP | <20 | <10 | SimplePure |
| SFPVDF013022S | 0.22 | 13 | Hydrophobic | PP | PP | <10 | <10 | SimplePure (Sterile) |
| SFPVDF013045NG | 0.45 | 13 | Hydrophobic | Glass fiber | PP | <20 | <10 | SimplePure |
| SFPVDF025022NG | 0.22 | 25 | Hydrophobic | Glass fiber | PP | <100 | <100 | SimplePure |
| SFPVDF025045NG | 0.45 | 25 | Hydrophobic | Glass fiber | PP | <100 | <100 | SimplePure |
| SFPVDF013022NB | 0.22 | 13 | Hydrophobic | PP | PP | <20 | <10 | SimplePure |
| SFPVDF013045NB | 0.45 | 13 | Hydrophobic | PP | PP | <20 | <10 | SimplePure |
| SFPVDF025022NB | 0.22 | 25 | Hydrophobic | PP | PP | <100 | <100 | SimplePure |
| SFPVDF025045NB | 0.45 | 25 | Hydrophobic | PP | PP | <100 | <100 | SimplePure |
| SFPVDF013022NL | 0.22 | 13 | Hydrophilic | PP | PP | <20 | <10 | SimplePure |
| SFPVDF013045NL | 0.45 | 13 | Hydrophilic | PP | PP | <20 | <10 | SimplePure |
| SFPVDF013010NL | 0.1 | 13 | Hydrophilic | PP | PP | <20 | <10 | SimplePure |
| SFPVDF025022NL | 0.22 | 25 | Hydrophilic | PP | PP | <100 | <100 | SimplePure |
| SFPVDF025045NL | 0.45 | 25 | Hydrophilic | PP | PP | <100 | <100 | SimplePure |
| SFPVDF004022NL | 0.22 | 4 | Hydrophilic | PP | PP | <1 | <1 | SimplePure |
| SFPVDF004045NL | 0.45 | 4 | Hydrophilic | PP | PP | <1 | <1 | SimplePure |
| SFPVDF013022NI | 0.22 | 13 | Hydrophobic | PP | PP | <10 | <10 | iPure |
| SFPVDF013045NI | 0.45 | 13 | Hydrophobic | PP | PP | <10 | <10 | iPure |
| SFPVDF025022NI | 0.22 | 25 | Hydrophobic | PP | PP | <100 | <100 | iPure |
| SFPVDF025045NI | 0.45 | 25 | Hydrophobic | PP | PP | <100 | <100 | iPure |
| SFPVDF030022NI | 0.22 | 30 | Hydrophobic | PP | PP | <120 | <200 | iPure |
| SFPVDF030045NI | 0.45 | 30 | Hydrophobic | PP | PP | <120 | <200 | iPure |
| SFPVDF013022NLI | 0.22 | 13 | Hydrophilic | PP | PP | <10 | <10 | iPure |
| SFPVDF013045NLI | 0.45 | 13 | Hydrophilic | PP | PP | <10 | <10 | iPure |
| SFPVDF025022NLI | 0.22 | 25 | Hydrophilic | PP | PP | <100 | <100 | iPure |
| SFPVDF025045NLI | 0.45 | 25 | Hydrophilic | PP | PP | <100 | <100 | iPure |
| SFPVDF030022NLI | 0.22 | 30 | Hydrophilic | PP | PP | <120 | <200 | iPure |
| SFPVDF030045NLI | 0.45 | 30 | Hydrophilic | PP | PP | <120 | <200 | iPure |
| SFPVDF033022NL | 0.22 | 33 | Hydrophilic | Glass fiber | MBS | <110 | <110 | Bepure |
| SFPVDF033045NL | 0.45 | 33 | Hydrophilic | Glass fiber | MBS | <110 | <110 | Bepure |
| SFPVDF030022NL | 0.22 | 30 | Hydrophilic | Glass fiber | PP | <200 | <100 | SuperPure |
| SFPVDF030045NL | 0.45 | 30 | Hydrophilic | Glass fiber | PP | <200 | <100 | SuperPure |
| SFPVDF013022NLA | 0.22 | 13 | Hydrophilic | None | PP | <10 | <10 | AllPure |
| SFPVDF013045NLA | 0.45 | 13 | Hydrophilic | None | PP | <10 | <10 | AllPure |
| SFPVDF013010NLA | 0.1 | 13 | Hydrophilic | None | PP | <10 | <10 | AllPure |
| SFPVDF025022NLA | 0.22 | 25 | Hydrophilic | None | PP | <100 | <50 | AllPure |
| SFPVDF025045NLA | 0.45 | 25 | Hydrophilic | None | PP | <100 | <50 | AllPure |
| SFPVDF033022NLA | 0.22 | 33 | Hydrophilic | None | PP | <120 | <100 | AllPure |
| SFPVDF033045NLA | 0.45 | 33 |
Additional information
|
















