Description
Amicon® Ultra-4 Centrifugal Filter Unit, 4 mL Sample Volume – Millipore | 3–100 kDa MWCO
Amicon® Ultra-4 centrifugal filter units provide fast concentration and buffer exchange of proteins, nucleic acids, and other biological macromolecules from aqueous solutions. The regenerated cellulose membrane delivers exceptionally low non-specific binding, ensuring recovery of over 90% of the target molecule in most applications. Five molecular weight cutoffs from 3 kDa to 100 kDa allow selective retention based on molecule size, covering applications from small peptide concentration to large protein and antibody work. Samples up to 4 mL are centrifuged at up to 4,000 × g; the filtrate collects in the lower tube while the retentate concentrates above the membrane. The design is compatible with both swinging-bucket and fixed-angle rotors and is suitable for use at room temperature or 4°C across a broad pH range of 2–13.
Specifications
| Parameter | Specification |
|---|---|
| Sample Volume | Up to 4 mL |
| Membrane | Regenerated cellulose |
| MWCO Options | 3, 10, 30, 50, 100 kDa |
| Max. Centrifugal Force | 4,000 × g |
| Typical Sample Recovery | >90% |
| Operating pH | 2–13 |
| Temperature | 4°C or room temperature |
| Rotor Compatibility | Swinging-bucket and fixed-angle |
| Brand | Millipore |
Available Variants
| Cat No. | MWCO | Pack Size |
|---|---|---|
| UFC800308 | 3 kDa | 8/PK |
| UFC800324 | 3 kDa | 24/PK |
| UFC800396 | 3 kDa | 96/PK |
| UFC801008 | 10 kDa | 8/PK |
| UFC801024 | 10 kDa | 24/PK |
| UFC801096 | 10 kDa | 96/PK |
| UFC803008 | 30 kDa | 8/PK |
| UFC803024 | 30 kDa | 24/PK |
| UFC803096 | 30 kDa | 96/PK |
| UFC805008 | 50 kDa | 8/PK |
| UFC805024 | 50 kDa | 24/PK |
| UFC805096 | 50 kDa | 96/PK |
| UFC810008 | 100 kDa | 8/PK |
| UFC810024 | 100 kDa | 24/PK |
| UFC810096 | 100 kDa | 96/PK |
















Reviews
There are no reviews yet.