Description
GILSON PIPETMAN® G Single-Channel Pipette | Air Displacement | 0.2 µL – 10 mL
The PIPETMAN® G is Gilson’s benchmark single-channel mechanical pipette for daily laboratory use. Built on a proven air displacement principle, it delivers accurate and repeatable volume transfer across the full range from 0.2 µL to 10 mL. The volume display is a three-digit rotary counter visible from any angle through a 360° window, and a dedicated volume lock button prevents inadvertent adjustment during use. The metal tip ejector provides single-handed, contact-free tip removal. The lower section — including the tip cone and ejector assembly — is autoclavable at 121°C for decontamination. All models are calibrated to ISO 8655. Kit configurations cover the most common laboratory setups: microvolume, standard, large-volume, and general-purpose four-pipette sets.
Specifications
| Parameter | Specification |
|---|---|
| Operating Principle | Air displacement |
| Channels | 1 |
| Volume Range | 0.2 µL – 10 mL (model-dependent) |
| Volume Display | 3-digit rotary counter, 360° visible |
| Volume Lock | Yes |
| Tip Ejector | Metal |
| Autoclavable | Lower section, 121°C |
| Calibration | User-adjustable |
| Standard | ISO 8655 |
| Compatible Tips | Gilson Diamond Tips |
| Brand | Gilson |
Available Variants
| Article No. | Model | Volume Range |
|---|---|---|
| F144054M | P2 | 0.2–2 µL |
| F144055M | P10 | 1–10 µL |
| F144056M | P20 | 2–20 µL |
| F144057M | P100 | 10–100 µL |
| F144058M | P200 | 20–200 µL |
| F144059M | P1000 | 100–1000 µL |
| F144066 | P5000 | 500–5000 µL |
| F144067 | P10 mL | 1–10 mL |
| F167900 | Starter Kit – P20, P200, P1000 | Kit |
| F167800 | Micro-Volume Kit – P2, P10, P100 | Kit |
| F167920 | Large-Volume Kit – P5000, P10 mL | Kit |
| F167360 | 4-Pipette Kit – P2, P20, P200, P1000 | Kit |




























Reviews
There are no reviews yet.