Description
pH Electrodes, General Purpose – EZDO | PY-41 / GL-42 / PS-44 / PS-45 / TP-46T30K / PF-47
EZDO general-purpose pH electrodes are designed for compatibility with standard BNC pH meter inputs across benchtop, portable, and pocket instruments. Six models cover the most common laboratory and field measurement scenarios. The PY-41 is an economical plastic-body electrode with fiber junction for routine measurements. The GL-42 is a refillable glass-body electrode with ceramic junction for improved accuracy. The PS-44 and PS-45 are spear-tip electrodes designed for semi-solid and penetrable sample measurement. The TP-46T30K integrates a 30K thermistor temperature sensor alongside the pH electrode, providing combined pH and temperature from a single probe connection. The PF-47 uses a flat membrane surface for measuring liquids in flat containers, gel surfaces, and skin.
Specifications
| Model | Type | pH Range | Temp Range | Reference | Junction | Refillable | Body | Connector | Size (mm) | Cable |
|---|---|---|---|---|---|---|---|---|---|---|
| PY-41 | Plastic electrode | 0–14 pH | 0–80°C | Ag/AgCl | Fiber | No | PC | BNC | 125×12 | 1 m |
| GL-42 | Glass electrode | 0–14 pH | 0–90°C | Ag/AgCl | Ceramic | Yes | Glass | BNC | 96×12 | 1 m |
| PS-44 | Spear electrode | 2–12 pH | 0–80°C | Ag/AgCl | Cricoid fiber | No | PC | BNC | 140×12 | 1 m |
| PS-45 | Spear electrode | 2–12 pH | 0–80°C | Ag/AgCl | Cricoid fiber | No | PC | BNC | 155×15 | 1 m |
| TP-46T30K | With 30K temp sensor | 0–14 pH | 0–80°C | Ag/AgCl | Ceramic | No | PC | BNC + 3.5Φ Plug | 120×12 | 1 m |
| PF-47 | Flat electrode | 2–12 pH | 0–80°C | Ag/AgCl | Cricoid Teflon | No | PC | BNC | 110×12 | 1 m |

















Reviews
There are no reviews yet.