Description
Waterproof Multi-Function Pocket Meter, IP57 – EZDO | 7000 Series (7011 / 7021 / 7031 / 7200)
The EZDO 7000 series waterproof pocket meters are field-ready instruments designed for environmental monitoring, water treatment, aquaculture, and laboratory use. The IP57 waterproof housing floats on water and features a special viewing angle design for improved readability in outdoor conditions. Each model measures a specific combination of parameters using a dedicated replaceable electrode module that is automatically recognised upon insertion. ATC, manual salinity compensation, and altitude/pressure compensation (MAC) are included where applicable. All models auto power-off after 10 minutes of non-use.
Specifications
| Parameter | 7011 | 7021 | 7200 | 7031 |
|---|---|---|---|---|
| Parameters | pH, ORP, Temp | Cond, TDS, Salt, Temp | pH, ORP, Cond, TDS, Salt, Temp | DO, Temperature |
| pH Range | -2 to 16 | — | -2 to 16 | — |
| ORP Range | -1000 to +1000 mV | — | -1000 to +1000 mV | — |
| EC Range | — | 0–20.00 mS | 0–20.00 mS | — |
| TDS Range | — | 0–13.00 ppt | 0–13.00 ppt | — |
| Salt Range | — | 0–12.00 ppt | 0–12.00 ppt | — |
| DO Range | — | — | — | 0–20.00 mg/L / 0–200% |
| Temp Range | 0–90°C | 0–90°C | 0–90°C | 0–50°C |
| pH Accuracy | ±0.01+1 digit | — | ±0.01+1 digit | — |
| EC/TDS/Salt Accuracy | — | ±2% FS | ±2% FS | — |
| DO Accuracy | — | — | — | ±0.2+1 digit |
| Calibration | pH 4.00, 7.00, 10.01 | Cond 0µS, 1413µS, 12.88mS | Same as 7011+7021 | 100% in air |
| Power | DC 1.5V (UM-4/AAA) ×4 | Same | Same | Same |
| Dimensions | 195×40×36 mm | Same | Same | Same |
| Weight | 135 g (with battery) | Same | Same | Same |
| Brand | EZDO | EZDO | EZDO | EZDO |



















Reviews
There are no reviews yet.