Description
Resistance Muffle Furnace, Microcomputer PID Controller – China | SX Series (2 L to 30 L)
SX series resistance muffle furnaces are designed as economical, reliable high-temperature instruments for routine laboratory and industrial heating applications. The parallel door design keeps operators away from the hot side during loading and unloading. Three-sided alloy wire heating from left, right, and rear walls provides uniform temperature distribution throughout the aluminum silicate chamber. The heating wire is hidden behind the chamber walls, improving corrosion protection and extending service life. Aluminosilicate fiber thermal insulation reduces heat dissipation, speeds temperature rise, and keeps overall unit weight lower than comparable brick-insulated furnaces.
Control is handled by a microcomputer PID system with K-type sensor, 0–9999 minute timer, and over-temperature alarm. A 40-section programmable control mode is optionally available. Standard configuration includes observation window, vent, chimney, and chimney block. An optional gate turn-off switch is available.
Specifications (Common)
| Parameter | Specification |
|---|---|
| Heating Mode | Three-side heating wire |
| Temperature Resolution | 1°C |
| Temperature Fluctuation | ±5°C |
| Chamber Material | Aluminum silicate |
| Heating Element | Nickel-chromium alloy wire |
| Shell Material | Spraying cold rolled steel |
| Controller | Microcomputer PID |
| Timer | 0–9999 min |
| Sensor | K-type |
| Program Mode | 40-section programmable (optional) |
| Vent | Φ22mm × 1, back (optional) |
| Safety Device | Over-temperature alarm |
| Standard Config | Observation window, vent, chimney, chimney block |
| Optional | Gate turn-off switch |
| Origin | China |
Available Variants
| Model | Temp Range | Volume | Working Size W×D×H (mm) | Exterior Size W×D×H (mm) | Rated Power | Power Supply | Heating-Up Time | Net / Gross (kg) |
|---|---|---|---|---|---|---|---|---|
| SX-2-10D | 300–1000°C | 2 L | 120×200×80 | 587×661×441 | 2.5 kW | AC220V / 11A | 60 min | 67 / 80 |
| SX-7-10D | 300–1000°C | 7 L | 200×300×120 | 666×759×530 | 4 kW | AC220V / 18A | 70 min | 134 / 150 |
| SX-16-10D | 300–1000°C | 16 L | 250×400×160 | 734×862×602 | 8 kW | AC380V / 12A | 70 min | 203 / 230 |
| SX-30-10D | 300–1000°C | 30 L | 300×500×200 | 801×979×637 | 12 kW | AC380V / 18A | 70 min | 271 / 305 |
| SX-2-12D | 300–1200°C | 2 L | 120×200×80 | 587×661×441 | 2.5 kW | AC220V / 11A | 75 min | 67 / 80 |
| SX-7-12D | 300–1200°C | 7 L | 200×300×120 | 666×759×530 | 5 kW | AC220V / 23A | 80 min | 134 / 150 |
| SX-16-12D | 300–1200°C | 16 L | 250×400×160 | 734×862×602 | 10 kW | AC380V / 12A | 80 min | 203 / 230 |





Reviews
There are no reviews yet.