Description
Heating Mantle, Analogue & Digital – China | HM-A / HM-D Series (100 mL to 5000 mL)
HM series heating mantles are designed for safe, uniform heating of round-bottom flasks in laboratory environments where direct flame or conventional hotplates are unsuitable. The hemispherical heating element conforms closely to the flask surface, providing uniform heat transfer across the entire flask base and lower body — significantly more efficient and uniform than plate-based heating. Nichrome heating wire construction ensures fast warm-up and long service life.
The one-piece cold-rolled steel shell with surface spraying treatment provides mechanical durability and a clean professional appearance. HM-A analogue models use a simple rotary scale controller suitable for straightforward heating tasks. HM-D digital models add a precise PID temperature controller with digital display, providing accurate temperature setting and stable control for demanding synthesis, distillation, and reflux applications. Single-position digital models include an outer temperature sensor; multi-position digital models use an inner sensor with an optional outer sensor.
Heating power scales from 100W for the 100 mL model to 800W for the 5000 mL model. All models operate continuously and accept 200–240V/50-60Hz or 100–120V/50-60Hz power supply.
Specifications (Common)
| Parameter | Specification |
|---|---|
| Max Temperature | 380°C |
| Heating Element | Nichrome heating wire |
| Shell | Cold rolled steel, surface spraying |
| Working Time | Continuous |
| Power Supply | 200–240V/50-60Hz or 100–120V/50-60Hz |
| A Model Controller | Analogue scale |
| D Model Controller | Digital PID |
| Origin | China |
Available Variants
| Model | Type | Capacity (mL) | Power (W) | Exterior Size (mm) | Net / Gross (kg) |
|---|---|---|---|---|---|
| HM-100A | Analogue | 100 | 100 | Φ200×160 | 2.5 / 2.8 |
| HM-250A | Analogue | 250 | 150 | Φ260×200 | 4 / 6 |
| HM-500A | Analogue | 500 | 250 | Φ300×230 | 5 / 7 |
| HM-1000A | Analogue | 1000 | 350 | Φ340×245 | 7.5 / 8 |
| HM-2000A | Analogue | 2000 | 450 | Φ350×250 | 8.5 / 9.2 |
| HM-3000A | Analogue | 3000 | 600 | Φ350×250 | 8.5 / 9.2 |
| HM-5000A | Analogue | 5000 | 800 | Φ350×250 | 8.5 / 9.2 |
| HM-100D | Digital | 100 | 100 | Φ200×160 | 2.5 / 2.8 |
| HM-250D | Digital | 250 | 150 | Φ260×200 | 4 / 6 |
| HM-500D | Digital | 500 | 250 | Φ300×230 | 5 / 7 |
| HM-1000D | Digital | 1000 | 350 | Φ340×245 | 7.5 / 8 |
| HM-2000D | Digital | 2000 | 450 | Φ350×250 | 8.5 / 9.2 |
| HM-3000D | Digital | 3000 | 600 | Φ350×250 | 8.5 / 9.2 |
| HM-5000D | Digital | 5000 | 800 | Φ350×250 | 8.5 / 9.2 |





Reviews
There are no reviews yet.