Description
Biochemical Incubator (BOD Incubator), LCD Program Controller – China | CBI Series (80 L to 250 L)
CBI series biochemical incubators are widely used in environmental protection, health and epidemic prevention, and agricultural research for applications requiring stable sub-ambient and above-ambient temperature control. The double evaporator switch defrost system and special duct design ensure frost-free operation and temperature uniformity within 1°C, while the special duct arrangement prevents petri dishes from drying during extended incubation cycles.
The mirror stainless steel inner chamber and shelf are screw-free for easy cleaning and sterilisation. A front-accessible air-inlet grille allows direct condenser cleaning without moving the unit. Bottom-mounted casters allow easy repositioning. L-type models feature a color LCD with single-segment timing control and mechanical temperature limiter. P-type models upgrade to a large-screen color LCD with 30-segment programmable control and digital temperature limiter for enhanced precision and safety.
Specifications (Common to All Models)
| Parameter | Specification |
|---|---|
| Temperature Range | 0°C to 65°C |
| Temperature Resolution | 0.1°C |
| Temperature Fluctuation | ±0.5°C |
| Temperature Accuracy | 1°C (at 37°C) |
| Ambient Temperature | 5–35°C |
| Compressor | Air-cooled hermetic compressor |
| Refrigerant | R134a |
| Defrost System | Double evaporator switch |
| Testing Hole | Inner diameter Φ52mm × 1 |
| Insulation | Sponge |
| Sensor | PT100 |
| Voltage | AC220V 50Hz |
| Shelf Load Bearing | 15 kg |
| Shelf Number | 2 (standard) |
| Optional | Shelf, RS485, printer, recorder, remote control, SMS alarm, USB port |
| Origin | China |
Available Variants
| Model | Controller | Volume | Rated Power | Inner W×D×H (mm) | Exterior W×D×H (mm) | Net / Gross Weight (kg) |
|---|---|---|---|---|---|---|
| CBI-80L | Color LCD, single-segment timer, mechanical limiter | 80 L | 600 W | 420×355×550 | 588×670×1210 | 85 / 110 |
| CBI-80P | Large screen LCD, 30-segment program, digital limiter | 80 L | 600 W | 420×355×550 | 588×670×1210 | 85 / 110 |
| CBI-150L | Color LCD, single-segment timer, mechanical limiter | 150 L | 800 W | 500×405×750 | 668×720×1410 | 120 / 159 |
| CBI-150P | Large screen LCD, 30-segment program, digital limiter | 150 L | 800 W | 500×405×750 | 668×720×1410 | 120 / 159 |
| CBI-250L | Color LCD, single-segment timer, mechanical limiter | 250 L | 1000 W | 500×505×1000 | 668×820×1660 | 130 / 180 |
| CBI-250P | Large screen LCD, 30-segment program, digital limiter | 250 L | 1000 W | 500×505×1000 | 668×820×1660 | 130 / 180 |





Reviews
There are no reviews yet.