Description
Aluminium & Graphite Hot Plates, Digital & Analogue – Faithful | SH-5 / SH-8 / SH-9 Series
The Faithful SH-5, SH-8, and SH-9 hot plate series cover three progressively larger plate sizes with multiple performance tiers within each size group. The base models (SH-5, SH-8, SH-9) use aluminium tensile heating plates with analogue scale setting, reaching up to 320°C — suitable for general heating applications. The B-suffix models (SH-5B, SH-8B, SH-9B) upgrade to digital setting and display with improved temperature accuracy of ±1% and uniformity of ±10%, reaching 350°C. The SH-II series (SH-II-5B, SH-II-8B, SH-II-9B) represent the highest-performance tier, replacing the aluminium plate with a graphite heating plate for superior heat uniformity and reaching 400°C, with substantially increased heating power for faster thermal response.
All models use a K-type temperature sensor and iron plate welded housing with surface spraying. The SH-9B and SH-II-9B models are supplied without a plug. Digital models include a timer function; analogue models do not.
Specifications (Common)
| Parameter | Specification |
|---|---|
| Outer Shell | Iron plate welding, surface spraying |
| Temperature Sensor | K-type |
| Working Time | Continuous |
| Power Supply | 220V |
| Brand | Faithful |
Available Variants
| Model | Plate Type | Max Temp | Heating Power | Setting | Temp Accuracy | Plate Temp Uniformity | Plate Size (mm) | Plate Load | Exterior W×L×H (mm) | Net / Gross (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| SH-5 | Aluminium | 320°C | 800 W | Scale | ±10% | ±15% | 300×300 | 20 kg | 340×370×220 | 9 / 10 |
| SH-5B | Aluminium | 350°C | 1200 W | Digital | ±1% | ±10% | 300×300 | 20 kg | 340×370×220 | 9 / 10 |
| SH-II-5B | Graphite | 400°C | 1800 W | Digital | ±1% | ±10% | 300×300 | 20 kg | 340×370×220 | 12 / 13.5 |
| SH-8 | Aluminium | 320°C | 1500 W | Scale | ±10% | ±15% | 350×450 | 30 kg | 420×500×220 | 11 / 12 |
| SH-8B | Aluminium | 350°C | 2400 W | Digital | ±1% | ±10% | 350×450 | 30 kg | 420×500×220 | 11 / 12 |
| SH-II-8B | Graphite | 400°C | 3000 W | Digital | ±1% | ±10% | 350×450 | 30 kg | 420×500×220 | 19 / 20 |
| SH-9 | Aluminium | 320°C | 2200 W | Scale | ±10% | ±15% | 600×400 | 40 kg | 470×650×220 | 15 / 17 |
| SH-9B | Aluminium | 350°C | 3500 W | Digital | ±1% | ±10% | 600×400 | 40 kg | 470×650×220 | 15 / 17 |
| SH-II-9B | Graphite | 400°C | 4500 W | Digital | ±1% | ±10% | 600×400 | 40 kg | 470×650×220 | 28 / 30 |
Note: SH-9B and SH-II-9B are supplied without plug.










Reviews
There are no reviews yet.