Description
High Precision Constant Temperature Incubator, Breeze Circulation, PID Controller – Faithful (45 L to 210 L) | DH-L Series
The Faithful DH-L series high precision constant temperature incubators are designed for laboratory applications requiring a stable and precisely controlled thermal environment with additional functionality beyond standard incubation. The use of mica electrothermal film as the heating element — rather than conventional coil or tube heaters — produces highly uniform and rapidly responsive heating with minimal thermal mass, contributing to the excellent temperature uniformity and motion figures achieved by this series.
Breeze circulation ensures gentle and consistent air movement throughout the chamber without creating the turbulence associated with forced convection ovens, making this design well suited to cell culture, microbial incubation, enzyme reactions, seed germination, and pharmaceutical stability testing where sample disturbance must be minimised. Temperature control is managed by a PID intelligent controller with touch button setting and LCD dual-row display, with PT100 sensing for accurate feedback.
A particularly distinctive feature of this series is the integration of a UV sterilisation lamp and LED floodlight illumination within the chamber. The UV lamp enables periodic decontamination of the interior between experimental cycles, reducing cross-contamination risk in microbiological applications. The LED floodlight allows clear visual inspection of samples without opening the chamber door, preserving temperature stability during observation. The 35 mm top exhaust hole with test hole function provides ventilation and cable access simultaneously.
Safety is ensured by a digital independent temperature limiter and an over-temperature sound-light alarm, providing dual-layer protection for sensitive biological samples during unattended incubation. Additional controller functions include sensor deviation correction, temperature overshoot self-tuning, and power-off parameter memory to protect experimental integrity in the event of power interruption.
Specifications (Common to All Models)
| Parameter | Specification |
|---|---|
| Cycle Mode | Breeze circulation |
| Temperature Range | RT+5°C to 70°C |
| Temperature Resolution | 0.1°C |
| Temperature Motion | ±0.5°C |
| Temperature Uniformity | ±0.8°C |
| Inner Chamber Material | Mirror stainless steel |
| Outer Shell | Cold rolling steel, electrostatic spraying finish |
| Insulation | High quality foam board |
| Heater | Mica electrothermal film |
| Exhaust Hole | φ35mm top (with test hole function) |
| Temperature Controller | PID Intelligent |
| Temperature Setting | Touch button |
| Temperature Display | Digital: LCD upper row; Setting: lower row |
| Sensor | PT100 |
| Timer | 0–9999 min (with timing wait function) |
| Operation Function | Fixed temperature operation, timing, auto stop |
| Additional Functions | Breeze circulation fan, UV lamp, LED floodlight, sensor deviation correction, overshoot self-tuning, power-off memory |
| Safety Device | Digital independent temperature limiter, over temperature sound-light alarm |
| Load per Rack | 15 kg |
| Shelf Space | 35 mm |
| Accessories | 2 shelves, 4 shelf frames |
| Brand | Faithful |
Available Variants
| Model | Volume | Inner Chamber W×L×H (mm) | Exterior Size W×L×H (mm) | Heater Power | Power Supply | Shelves | Net / Gross Weight (kg) |
|---|---|---|---|---|---|---|---|
| DH45L | 45 L | 350×350×350 | 525×480×620 | 0.35 kW | AC220V / 1.6A | 7 | 27 / 40 |
| DH65L | 65 L | 400×350×450 | 575×480×720 | 0.45 kW | AC220V / 2.0A | 10 | 32 / 45 |
| DH125L | 125 L | 500×450×550 | 675×580×820 | 0.6 kW | AC220V / 2.7A | 13 | 45 / 60 |
| DH210L | 210 L | 600×580×600 | 775×710×870 | 0.7 kW | AC220V / 3.2A | 14 | 55 / 70 |





Reviews
There are no reviews yet.