Description
Digital Infrared Thermometer AS530 – Smart Sensor
The AS530 digital infrared thermometer is designed for precise and fast non-contact temperature measurements across a wide temperature range. With a fixed emissivity setting optimized for general applications, this device is ideal for maintenance inspections, electrical troubleshooting, HVAC diagnostics, and laboratory temperature screening.
Its lightweight construction, laser pointer, and backlit display allow comfortable operation and accurate targeting, while the auto power-off feature extends battery life during regular field use.
Specifications
| Parameter | Specification |
| Product Type | Digital Infrared Thermometer |
| Model | AS530 |
| Measuring Range | -32°C to 550°C (-26°F to 1022°F) |
| Accuracy | ±2% or ±2°C |
| Distance to Spot Ratio | 12:1 |
| Emissivity | Preset 0.95 |
| Resolution | 0.1°C / 0.1°F |
| Spectral Response | 8 – 14 µm |
| Response Time | 500 ms |
| Repeatability | ±1% or ±1°C |
| Laser Target Pointer | Yes |
| Data Hold | Yes |
| Backlight Display | Yes |
| Auto Power Off | Yes |
| Power Supply | 2 × AAA batteries |
| Net Weight | 130 g |
| Dimensions | 146 × 80 × 38 mm |
| Packing Style | Blister |
| Origin | China |







Reviews
There are no reviews yet.