| E-Ammonium Molybdate Tetrahydrate 81% | Duksan korea | 761 | 500g |
| E-Antimony Trichloride 98% | Duksan korea | 813 | 500g |
| N-Silver Nitrate Extra Pure | Duksan korea | 900 | 25g |
| Copper II Carbonate Basic | Duksan korea | | 500g |
| N-Copper (II) Chloride Dihydrate Extra Pure 97% | Duksan korea | 1305 | 500g |
| Cadmum Sulphate 98% | Duksan korea | 1881 | 500g |
| E-Benzophenone 99% | Duksan korea | 6892 | 500g |
| E-Sodium Iodide 99% | Duksan korea | 1463 | 500g |
| N-Sodium Persulphate 95%-100% | Duksan korea | 1482 | 500g |
| N-Silica Gel Medium Granular Blue | Duksan korea | 896 | 500g |
| N-Polyvinyl Alcohol 1500 | Duksan korea | 1630 | 500g |
| N-Aluminium Potassium Sulphate 99% (Potassium Aluminium Sulphate) | Duksan korea | 5402 | Kg |
| E-EDTA Di Sodium Salt Dihydrate 99% | Duksan korea | 3607 | Kg |
| N-Magnesium Oxide Light 97% | Duksan korea | 324 | 500g |
| N-Bromophenol Blue Indicator | Duksan korea | 115-39-9 | 25g |
| N-Maltose Monohydrate 92% | Duksan korea | 5374 | 500g |
| Lanthanium Oxide | Duksan korea | 5880 | 100g |
| N-Iodine Extra Pure 99% | Duksan korea | 1177 | 500g |
| N-Eosin Y | Duksan korea | 17372-87-1 | 25g |
| N-Copper (II) Carbonate basic | Duksan korea | 1303 | 500g |
| E-Crystal Violet (Gentian violet) | Duksan korea | 548-62-9 | 25g |
| Q-Bromothymol Blue | Duksan korea | 1019 - (76-59-5) | 25g |
| E-Bromocresol Green | Duksan korea | 76-60-8 | 25g |
| Q-Safranine O | Duksan korea | 477-73-6 | 25g |
| N-Xylene Cyanol FF | Duksan korea | 2650-17-1 | 25g |
| Pheloroglycinol | Duksan korea | 108-73-6 | 25g |
| N-Thymol Blue | Duksan korea | 76-61-9 | 25g |
| N-Octane Sulphonic Acid (1-Octane Sulphonic Acid) Sodium Salt | Duksan korea | 4592 | 25g |
| Mercury (II) Oxide Red | Duksan korea | 21908-53-2 | 25g |
| N-Silver Sulphate Extra Pure | Duksan korea | 10294-26-5 | 25g |
| N-Methanol AR/GR | Duksan korea | 2194 | 4Lit |
| E-Dimethylformamide 99.5% (N-N Dimethyl Framide) | Duksan korea | 3870 | 2.5lit |
| E-Amyl Alcohol (Iso-Amyl Alcohol) | Duksan korea | 3840 | 2.5lit |
| E-Sodium hydroxide Pallet 97% | Duksan korea | 5770 | 5Kg |
| Tetrahydrofuran AR (THF) | Duksan korea | 4279 | 2.5lit |
| Acetic Acid Glacial | Duksan korea | 3577 | 4Lit |
| N-Dimethyl Sulfoxide (DMSO) AR 99% | Duksan korea | 5363 | 2.5lit |
| N-Glycerine 99% | Duksan korea | 3834 | 2.5lit |
| N-Ethylene Glycol 99.5% | Duksan korea | 3976 | 2.5lit |
| 2-propanol 99.5% | Duksan korea | 4614 | 2.5lit |
| E-Hexane (N-Hexane) 95% GR | Duksan korea | 2939 | 4Lit |
| N-Hexane HPLC (N-Hexane) 95% | Duksan korea | 820 | 4Lit |
| N-Ethyl Acetate AR/GR (Expire) | Duksan korea | 4280 | 2.5lit |
| Pyridine | Duksan korea | 3997 | 2.5lit |
| N-Ethyl Acetate HPLC | Duksan korea | 4296 | 2.5lit |
| N-Phosphoric Acid (ortho Phosphoric acid) 85% | Duksan korea | 5524 | 2.5lit |
| N-Acetic Acid Glacial 99.7% GR | Duksan korea | 3839 | 2.5lit |
| N-Benzyl Alcohol 99.5% | Duksan korea | 5956 | 4Lit |
| Q-Acetonitrile HPLC | Duksan korea | 549 | 2.5lit |
| N-Methanol HPLC Expire | Duksan korea | 4293 | 2.5lit |
| E-1-propanol (N-Propyl Alcohol) | Duksan korea | 3838 | 2.5lit |
| N-Acetonitrile HPLC 99.9% | Duksan korea | 549 | 4Lit |
| Q-Chloroform | Duksan korea | 6938 | 2.5lit |
| Sodium Hypochlorite Solution | Duksan korea | 6126 | 2.5lit |
| N-Methanol HPLC 99.9% | Duksan korea | 7517 | 4Lit |
| E-Nitric Acid 65% | Duksan korea | 3856 | 2.5lit |
| N-Sodium Acetate Trihydrate 98.5% | Duksan korea | 915 | Kg |
| N-Potassium Chloride 99% | Duksan korea | 372 | Kg |
| N-Ammonium Chloride 98% | Duksan korea | 4092 | Kg |
| N-Perchloric Acid 72% | Duksan korea | 3718 | 1lit |
| N-Methanol AR Grade | Duksan korea | 4102 | 20Lit |
| N-Ammonium Phosphate Dibasic 98.5% (Diammonium Hydrogen Phosphate) | Duksan korea | 6808 | Kg |
| N-Ammonium Acetate 95% | Duksan korea | 1766 | Kg |
| N-Activated Carbon Powder | Duksan korea | 591 | 500g |
| N-Ammonium Iron (II) Sulphate hexahydrate 99% | Duksan korea | 3956 | Kg |
| E-Ammonium Thiocyanate 98% | Duksan korea | 783 | 500g |
| E-Ammonium Persulfate 98% | Duksan korea | 769 | 500g |
| N-Ammonium Iron (III) Sulphate dodecahydrate 98.5% | Duksan korea | 4018 | Kg |
| N-Ammonium Sulfamate 97% | Duksan korea | 1772 | 500g |
| N-Aluminium Chloride Anhydrous 98% | Duksan korea | 4113 | 500g |
| Q-Buffer Solution PH 4.01 | Duksan korea | 1024 | 1lit |
| N-Bisphenol 98% | Duksan korea | 1000 | 500g |
| N-Copper (II) Sulphate Anhydrous 98% | Duksan korea | 6810 | Kg |
| N-Copper (II) Acetate Monohydrate 98% | Duksan korea | 4989 | 500g |
| N-Calcium Hydroxide 95% | Duksan korea | 3916 | 500g |
| Q-Cobalt Chloride Hexahydrate 95% | Duksan korea | 1294 | 500g |
| E-Cobalt Nitrate Hexahydrate 97% | Duksan korea | 1295 | 500g |
| Q-Potassium Ferricyanide 98% | Duksan korea | 462 | 500g |
| N-Potassium Bromate Extra Pure 99% | Duksan korea | 1635 | 500g |
| E-Potassium Persulphate 95% | Duksan korea | 106 | 500g |
| E-Potassium Acetate 95% | Duksan korea | 2334 | Kg |
| N-Perchloric Acid 0.1% | Duksan korea | 1583 | 500ml |
| E-Potassium Hydrogen Phthalate 99.8% | Duksan korea | 4032 | Kg |
| Potassium Disulfide 97.2-101% | Duksan korea | A6406 | Kg |
| E-Propanic Acid 99% (propionic Acid extra pure) | Duksan korea | 5792 | 1lit |
| Lactic Acid 92% | Duksan korea | 6432 | 2.5lit |
| E-Zinc Oxide 99% | Duksan korea | 6828 | Kg |
| N-Magnesium Carbonate Basic Lite | Duksan korea | 280 | 300g |
| N-Manganese Dioxide 60% (Manganese (IV) Oxide) | Duksan korea | 366 | 500g |
| N-Methanol HPLC 99.9% (Expire) | Duksan korea | 2818 | 1lit |
| N-Naphthalene 79.5% | Duksan korea | 1523 | 500g |
| N-Lithium hydroxide Monohydrate 98% | Duksan korea | 1220 | 500g |
| N-DiphenylAmine 99% | Duksan korea | 4781 | 500g |
| N-Titanium Dioxide 98.5% | Duksan korea | 191 | 500g |
| N-N-N Diethyl Aniline 99% | Duksan korea | 5142 | 1lit |
| N-Lecithin 40% | Duksan korea | 2125 | 500g |
| E-Water HPLC | Duksan korea | 119 | 4Lit |
| N -Tri-Sodium Phosphate Dodecahydrate (Sodium Phosphate Tribasic 12-water(Dodecahydrate) 98% | Duksan korea | 1494 | Kg |
| N-tri-Sodium citrate (Sodium Citrate Tribasic dihydrate 99%) | Duksan korea | 1421 | Kg |
| N-Sodium Phosphate dibasic dihydrate 98% 2H2O | Duksan korea | 4160 | Kg |
| E-Citric Acid Anhydrous 99.5% | Duksan korea | 4772 | Kg |
| N-Potassium Hydroxide Pallete 87% | Duksan korea | 3609 | Kg |
| E-Sodium Hydroxide pallete 97% | Duksan korea | 1443 | Kg |
| N-Starch Soluble | Duksan korea | 841 | 500g |
| Q-Lead (II) Nitrate 99% | Duksan korea | 1211 | Kg |
| N-Potassium Dihydrogen Phosphate Monobasic 99% (Potassium Phosphate Monobasic) | Duksan korea | 433 | Kg |
| N-Sodium Acetate Anhydrous 98.5% | Duksan korea | 5535 | Kg |
| N-Sodium Carbonate Anhydrous 99.9% | Duksan korea | 950 | Kg |
| E-Zinc Chloride extra pure 98% | Duksan korea | 5269 | Kg |
| Q-Potassium Sulphate 99% | Duksan korea | 6524 | 5kg |
| N-Sodium Metabisulphite 95% | Duksan korea | 1467 | Kg |
| N-Copper (II) Sulphate pentahydrate 99% | Duksan korea | 1316 | Kg |
| E-Ferric Chloride (Iron (III) chloride) 97% | Duksan korea | 98 | Kg |
| N-Sodium Nitrite 97% | Duksan korea | 6181 | Kg |
| N-Sodium Nitrate 99% | Duksan korea | 5816 | Kg |
| N-Ammonium Sulphate 99% | Duksan korea | 790 | Kg |
| N-Tween 80 extra pure | Duksan korea | 4790 | 500g |
| N-Potassium Phosphate Dibasic 98% | Duksan korea | 563 | Kg |
| Q-Potassium Sulphate 99% | Duksan korea | 594 | Kg |
| E-Sodium Phosphate dibasic Anhydrous 99% | Duksan korea | 3173 | Kg |
| N-Lactose Monohydrate | Duksan korea | 1195 | 500g |
| N-Oxalic Acid Dihydrate 99.5-100.2% | Duksan korea | 2873 | Kg |
| Q-potassium Nitrate 99% | Duksan korea | 528 | Kg |
| N-Potassium Bromide 99-101% | Duksan korea | 348 | Kg |
| N-Zinc Nitrate Hexahydrate 95% | Duksan korea | 2644 | 500g |
| N-Potassium Iodide 99.5% | Duksan korea | 2360 | Kg |
| N-Sodium Bicarbonate 99.5% | Duksan korea | 2736 | Kg |
| E-Barium Chloride Dihydrate 98.5% | Duksan korea | 5529 | Kg |
| N-Sodium Thiosulphate Pentahydrate 98.5% | Duksan korea | 415 | Kg |
| N-Potassium Dichromate 99.5% | Duksan korea | 417 | 500g |
| Q-Aluminium Nitrate Nonahydrate 97% | Duksan korea | 647 | 500g |
| N-Sodium Phosphate Monobasic dihydrate ( Sodium Dihydrogen Phosphate ) 98-102% | Duksan korea | 2931 | Kg |
| E-Boric Acid 99.5% | Duksan korea | 1004 | Kg |
| N-Succinic Acid 99% | Duksan korea | 267 | 500g |
| N-Sodium Sulphate Anhydrous 99%(Sodium Sulfate Anhydrous) | Duksan korea | 311 | Kg |
| N-Ammonium Oxalate Monohydrate 99% | Duksan korea | 5312 | 500g |
| E-Epichlorohydrin 99% | Duksan korea | 9571 | 1lit |
| N-phenolphthalein 98% | Duksan korea | 1600 | 500g |
| N-Magnesium Chloride Hexahydrate 98% | Duksan korea | 2142 | Kg |
| N-Carbon disulphide 98% | Duksan korea | 1244 | lit |
| N-Phenol 98% | Duksan korea | 1597 | Kg |
| N-Ferrous Sulphate(Sulfate) Heptahydrate 98-102% (Iron (II) Sulphate) | Duksan korea | 684 | Kg |
| N-Barium Hydroxide Octahydrate 97% | Duksan korea | 5400 | Kg |
| N-Aluminium Oxide Powder 99% | Duksan korea | 622 | 500g |
| N-Triethylamine 98% | Duksan korea | 156 | 1lit |
| Calcium Nitrate Tetra Hydrate 99% | Duksan korea | 1231 | 500g |
| N-Zinc Acetate dihydrate 98% | Duksan korea | 2630 | Kg |
| Q-N-Octyl Alcohol | Duksan korea | 1557 | 1lit |
| N-Iron (II) Chloride Tetrahydrate (Ferrous Chloride) 98% | Duksan korea | 1182 | 500g |
| N-Butylated Hydroxy Toluene (BHT) | Duksan korea | 5728 | 500g |
| Q-Trichloroacetic Acid 99% (Lable DAMAGED) | Duksan korea | 165 | 500g |
| N-Dimethyl Sulphoxide (DMSO) HPLC 99.5% | Duksan korea | 4297 | 2.5lit |
| N-Hydranal (Aquazero Composite 5)(karl Fischer) | Duksan korea | 5812 | 1lit |
| E-Hydrogen Peroxide 28% | Duksan korea | 5007 | 2.5lit |
| N-Phloroglucinol AR/GR | Duksan korea | 4923 | 25g |
| N-Dichloromethane AR/GR 99.5% | Duksan korea | 3957 | 2.5lit |
| N-Lead (II) Acetate Trihydrate | Duksan korea | 1204 | Kg |
| N-Magnesium Sulphate Heptahydrate | Duksan korea | 3973 | Kg |
| N-Sodium Fluoride | Duksan korea | 1437 | 500g |
| E-Sodium Dodecyl Sulphate ( Sodium Lauryl Sulphate) | Duksan korea | 1436 | 500g |
| Fe-Na EDTA | Duksan korea | | 500g |
| N-Zinc Powder 85% | Duksan korea | 2650 | 500g |
| N-Borax 99-103% ( Sodium Tetraborate dodecahydrate) | Duksan korea | 944 | Kg |
| E-Hydroxylamine Hydrochloride 95% | Duksan korea | 1156 | 500g |
| N-Tween 80 | Duksan korea | 4751 | Ltr |
| Potassium Thiocyanate | Duksan korea | 576 | 500g |
| Q-Sodium Chloride 99% | Duksan korea | 81 | Kg |
| N-N-Pentane 98% | Duksan korea | 3836 | 2.5lit |
| N-CAlcium Nitrate TetraHydrate | Duksan korea | 7035 | Kg |
| Fructose | Duksan korea | 729 | 500g |
| N-Acrylamide | Duksan korea | 582 | 500g |
| Q-Cyclohexane 99.9% | Duksan korea | 3869 | 2.5lit |
| N-Hexane Sulphonic Acid (1-Hexane Sulphonic Acid) | Duksan korea | 4591 | 25g |
| N-Phenol Red without COA | Duksan korea | 143-74-8 | 25g |
| N-Sodium Sulphite Anhydrous 95%(Sodium Sulfite Anhydrous) | Duksan korea | 321 | Kg |
| N-Paraffin Liquid 99% | Duksan korea | 2270 | 1lit |
| Q-Glycine 99% | Duksan korea | 2041 | Kg |
| N-Zinc Sulphate Heptahydrate 99% | Duksan korea | 2653 | Kg |
| N-Ninhydrine GR | Duksan korea | 1536 | 25g |
| N-1,10-phenanthroline Monohydrate 99% | Duksan korea | 1595 | 25g |
| Sodium Phosphate Dibasic Dodecahydrate 98% 12-Water | Duksan korea | 1487 | Kg |
| N-Benzaldehyde 99% | Duksan korea | 4287 | 1lit |
| N-Sodium Phosphate Monobasic Anhydrous 98% | Duksan korea | 3989 | Kg |
| N-Tween 20 | Duksan korea | 4892 | 500ml |
| Q-Calcium Carbonate 98.5% | Duksan korea | 1088 | 500g |
| E-Sodium Perchlorate Monohydrate 98% | Duksan korea | 7000 | 500g |
| N-Sodium Sulphide Hydrate 60% | Duksan korea | 5482 | Kg |
| N-Thioacetamide 99% | Duksan korea | 62-55-5 | 25 g |
| E-Mercury (II) acetate Extra Pure | Duksan korea | 4573 | 25 g |
| Sodium Oxalate | Duksan korea | | 500 g |
| N-Ammonium Ceric Sulphate | Duksan korea | 10378-47-9 | 25 g |
| Sodium Cobaltinitrite | Duksan korea | | 25 g |
| N-PEG 6000 (Polyethylene Glycol 6000) | Duksan korea | 1626 | 500 g |
| E-Potassium Chromate | Duksan korea | 391 | 500 g |
| N-Calcium Oxide Extra Pure 96% | Duksan korea | 1890 | Kg |
| N-Lanthanium Nitrate Hexahydrate 99.9% | Duksan korea | 10277-43-7 | 25 g |
| N-Mannitol 99% | Duksan korea | 386 | 500g |
| N-Potassium Carbonate Anhydrous | Duksan korea | 3794 | Kg |
| Q-Potassium Sodium Tartrate Trihydrate | Duksan korea | 4207 | Kg |
| E-N-Octyl Alcohol 98% | Duksan korea | 7029 | 2.5 Lit |
| 2-4 dinitrophenyl Hydrazine | Duksan korea | | 25 |
| Q-Sodium Nitroprusside Dihydrate | Duksan korea | UN1588 | 25 g |
| N-Calcium chloride Anhydrous 95% | Duksan korea | 3459 | Kg |
| N-Ferric Nitrate Nonahydrate 98% (Iron (III) Nitrate) | Duksan korea | 4288 | Kg |
| E-Hydroquinone | Duksan korea | 2079 | 500g |
| N-Thiourea 95% | Duksan korea | 2934 | Kg |
| N-Ammonium Purpurate (Murexide) | Duksan korea | 5109 | 25 gm |
| N-Chlorobenzene (Monochlorobenzene) 99.8% | Duksan korea | 4247 | 2.5lit |
| N-N-Hexane 95% | Duksan korea | 2944 | 20 Ltr |
| N-Ammonia Solution 25-30% | Duksan korea | 5480 | 2.5Lit |
| E-Sodium Metabisulphite 95% | Duksan korea | 7129 | 5 Kg |
| N-Formic Acid GR 98% | Duksan korea | 4197 | 2.5 Lit |
| Q-Trifluoro Acetic Acid 330ml | Duksan korea | 3601 | 500g |
| Q-8-Hydroxyquinonline | Duksan korea | 5165 | 25 gm |
| N-2,4-Dinitrophenylhydrazine | Duksan korea | UN1325 | 25 g |
| Q-Cadmium Sulfate Hydrate 98% (cadmium Sulphate Hydrate) | Duksan korea | 1881 | 500g |
| Q-Potassium Hydrogen Phthalate 99.8% open | Duksan korea | 4032 | 500g |
| N-Benzoic Acid 99.5% | Duksan korea | 1829 | Kg |
| E-Salicylic Acid 99.5% | Duksan korea | 2405 | Kg |
| N-Mercury (II) Oxide Red (Montroydite) 99% | Duksan korea | 7080 | 500g |
| N-Ethyl Hydroxide GR 99.9%(E) | Duksan korea | 4150 | 2.5lit |
| N-Eriochrome Black T | Duksan korea | 1787-61-7 | 25g |
| N-Copper (II) Nitrate Trihydrate 99% | Duksan korea | 6806 | Kg |
| E-Sodium Carbonate Anhydrous | Duksan korea | | 5kg |
| N-Sodium Dodecyl (Laurryl) Sulfate | Duksan korea | 6645 | 300g |
| N-Potassium Ferrocyanide 99% | Duksan korea | 469 | 500g |
| E-Methyl Alcohol GR Grade | Duksan korea | | 20Lit |
| N-Sodium Benzoate | Duksan korea | 925 | 500g |
| N-Potassium Dichromate | Duksan korea | 422 | Kg |
| N-Iso Propyl Alcohol ( 2-Propanol) (Expire) | Duksan korea | 3375 | 4Ltr |
| N-L(+)-Tartaric Acid 99.5% | Duksan korea | 3662 | 1 Kg |
| N-DL-Malic Acid 99% | Duksan korea | 343 | 500g |
| E-Methyl Alcohol GR | Duksan korea | | 4Ltr |
| N-Aluminium Hydroxide 50-60% | Duksan korea | 5511 | 500g |
| N-Sodium Bisulfite 58.5% (Sodium Hydrogen Sulfite) | Duksan korea | 939 | 1 Kg |
| N-1-Heptane Sulphonic Acid | Duksan korea | 5429 | 25g |
| N-Meta Cresol(M-Cresol) | Duksan korea | 6434 | Kg |
| N-Ammonium Carbonate | Duksan korea | 726 | 500g |
| E-Zinc Oxide 99% Open | Duksan korea | 6828 | Kg |
| Q-Zinc Powder (open) | Duksan korea | 2650 | 500g |
| N-Cobalt (II) Sulfate Heptahydrate 98 %(cobalt sulfate) | Duksan korea | 1297 | 500g |
| N-Butanol (1-Butanol)(Butyl Alcohol) | Duksan korea | 3875 | 2.5Ltr |
| Q-Formaline (Formaldehyde Solution)38% | Duksan korea | 3955 | 2.5Ltr |
| N-Dibutyl Phthalate | Duksan korea | 6052 | Ltr |
| N-Magnesium sulfate Anhydrous | Duksan korea | 334 | Kg |
| Q-Sodium Sulfate Anhydrous(Sodium Sulphate Anhydrous) | Duksan korea | 7191 | 5Kg |
| N-Triton X-100 | Duksan korea | 5258 | Ltr |
| Q-Methylene Blue | Duksan korea | 7220-79-3 | 25g |
| N-D-Fructose | Duksan korea | 729 | 500g |
| N-Sodium Phosphate Monobasic Monohydrate 97% | Duksan korea | 3787 | 500g |
| N-Lithium Chloride Anhydrous 98% | Duksan korea | 1219 | 500g |
| Q-Calcium Sulphate 2-Hydrate 99% | Duksan korea | 4027 | Kg |
| N-Epichlorohydrine GR 99% | Duksan korea | 4571 | Ltr |
| N-Magnesium Nitrate Hexahydrate ( Magnesium Nitrate 6-Hydrate) 98% | Duksan korea | 298 | 500g |
| E-Sodium Phosphate Dibasic Anhydrous | Duksan korea | | 25Kg |
| N-Copper (II) Oxide 95% | Duksan korea | 1916 | 500g |
| Q-Buffer Solution pH 7 | Duksan korea | 1028 | Ltr |
| N-Aniline 99% | Duksan korea | 6108 | 2.5 Ltr |
| N-Dextrose (Glucose) 98% | Duksan korea | 7034 | 5 Kg |
| Q-Dextrose Anhydrous 98% | Duksan korea | 89 | 500g |
| N-Ammonium Phosphate Monobasic 98% (Ammonium Dihydrogen Phosphate) | Duksan korea | 747 | 500g |
| N-propylene Glycol 99% (1,2-propanediol) With CA | Duksan korea | 609 | Ltr |
| N-L-Ascorbic Acid 99.5% | Duksan korea | 832 | 500g |
| Q-Sodium Hydroxide Pallets 97-100% | Duksan korea | 7272 | Kg |
| N-Diethylamine 99% | Duksan korea | 1346 | Ltr |
| N-n-Heptane 99% | Duksan korea | 4342 | 2.5Ltr |
| N-Iso Octane (2,2,4-trimethylpentane ) 99% | Duksan korea | 4339 | 2.5Ltr |
| N-Citric Acid Monohydrate 99.5% | Duksan korea | 1288 | Kg |
| E-Magnesium Sulfate Anhydrous 99% | Duksan korea | 334 | Kg |
| N-Methylene Blue Trihydrate | Duksan korea | 7220-79-3 | 25g |
| N-Hydrazine Sulphate (Hydrazine Sulfate) 99% | Duksan korea | 4789 | 500g |
| N-Cobalt (II) Acetate Tetrahydrate 97% (Cobalt Acetate Tetrahydrate) | Duksan korea | 1293 | 500g |
| N-Gallic Acid | Duksan korea | 750 | 500g |
| N-Methyl Paraben Exta Pure 99% | Duksan korea | 619 | 500g |
| N-PEG Polyethylene Glycol 400( PEG 400) Liquid(PEG 400) | Duksan korea | 2279 | Kg |
| N-Potassium Acetate 95% | Duksan korea | 2334 | Kg |
| N-Propyl Paraben | Duksan korea | 873 | 500g |
| N-Sodium Acetate Anhydrous 98.5% | Duksan korea | 553 | Kg |
| N-Sulfanilic Acid 98.5-100.5% | Duksan korea | 4599 | 500g |
| N-Sulfanilamide | Duksan korea | 4041 | 500g |
| N-Sodium Perborate Tetrahydrae | Duksan korea | 1479 | 500g |
| Q-Potassium Hydroxide 85% | Duksan korea | 40 | Kg |
| N-n-Heptane (Expire) | Duksan korea | 2704 | 4Ltr |
| N-Ammonium Carbonate 20-37.5% | Duksan korea | 3608 | Kg |
| Q-Butyl Paraben ( Butyl Hydroxybenzoate) | Duksan korea | 1066 | 500g |
| Q-Butyl Paraben ( Butyl Hydroxybenzoate) | Duksan korea | | 500g |
| Q-Chromium (III)(VI) Oxide (Chromium Trioxide) | Duksan korea | 1281 | Kg |
| N-Tannic Acid | Duksan korea | 229 | 500g |
| N-Hydrazine Monohydrate 79% | Duksan korea | 839 | 1lit |
| Q-Thiocetamide | Duksan korea | 62-55-5 | 25g |
| N-1,5-Diphenylcarbazide GR Grade | Duksan korea | 4210 | 25g |
| N-Sodium Carbonate Anhydrous 99% | Duksan korea | 950 | Kg |
| Q-Ammonium Fluoride | Duksan korea | E7T541 | 500g |
| N-Urea Extra Pure Grade | Duksan korea | 6281 | Kg |
| N-Calcium Sulphate Hydrate 98% | Duksan korea | 1881 | 500g |
| N-Glucose 98% | Duksan korea | 89 | 500g |
| N-Methanol AR/GR | Duksan korea | 4125 | 2.5Ltr |
| N-Calcium Fluoride E.P 97% | Duksan korea | 5665 | 500g |
| N-Lead (II) Oxide (Litharge) (PbO) 98% | Duksan korea | 6813 | Kg |
| N-Tween 80 | Duksan korea | 4751 | Ltr |
| N-Eriochrom Black T | Duksan korea | 1400 | 25g |
| N-Chromium (III) Oxide 99% (Cr2O3) | Duksan korea | 6809 | Kg |
| N-Zinc Oxide Extra Pure Grade | Duksan korea | 2647 | 500g |
| N-Iso-Octane GR (Iso octane) | Duksan korea | 6234 | 20Ltr |
| N-Potassium Iodide (open) | Duksan korea | 2360 | Kg |
| N-Copper (II) Sulphate Anhydrous 98% | Duksan korea | 4601 | 500g |
| N-Benzene 99.5% | Duksan korea | 976 | 4Ltr |
| N-Copper (II) Sulfate Anhydrous(Open) | Duksan korea | 4601 | 500g |
| E-Silver Nitrate Extra Pure (Mfg 2020-06-10) | Duksan korea | UN1493 | 500g |
| N-Methyl Red | Duksan korea | 1505 | 25g |
| SS-Methyl Orange | Duksan korea | 650 | 25g |
| Ammonia Solution 30% (Ammonium Hydroxide) | Duksan korea | 5480 | 2.5lit |
| Formic Acid GR 98% | Duksan korea | 4197 | 2.5lit |
| SS-Calcium Chloride Dihydrate 99-103% | Duksan korea | 1098 | Kg |
| SS-Phosphorus Pentoxide 97% | Duksan korea | 2321 | Kg |
| SS-Sucrose | Duksan korea | 848 | 500g |
| E-Styrene Monomer 99.5% (Expire) | Duksan korea | 268 | 500ml |
| Potassium Chloride 99% | Duksan korea | 372 | Kg |
| Zinc Chloride 98% | Duksan korea | 5269 | Kg |
| Potassium Dichromate 99.5% | Duksan korea | 417 | 500g |
| Zinc Oxide 99% | Duksan korea | 2647 | 500g |
| Potassium Phosphate Dibasic 98% | Duksan korea | 563 | Kg |
| Silver Nitrate extra pure | Duksan korea | 900 | 25g |
| Chloroform 99% | Duksan korea | 3996 | 2.5lit |
| SS-Dimethyl Sulfoxide (DMSO) 99% | Duksan korea | 5363 | 2.5lit |
| E-Ammonium Fluoride Duksan (Expiry 2020) | Duksan korea | UN2505 | 500g |
| E-Magnesium Oxide Light Extra Pure Grade 97% | Duksan korea | 324 | 500g |
| E-EDTA Dyhydrate 99% (Expiry 2021) | Duksan korea | 3607 | Kg |
| E-Potassium Dichromate 99.5% | Duksan korea | 417 | 500g |
| SS-Ammonium MetaVanadate 99.9% | Duksan korea | 4608 | 500g |
| SS-Naphthalene 79.5% | Duksan korea | 1523 | 500G |
| SS-Sdoium Bisulfite | Duksan korea | 939 | 1kg |
| SS-Ammonium Persulfate 98% | Duksan korea | 769 | 500g |
| SS-Copper (II) Carbonate basic | Duksan korea | 1303 | 500g |
| N-Ceric Sulphate (Ceric Sulfate) 85-115% | Duksan korea | 5124 | 25g |
| SS-Ammonium Phosphate Dibasic 98.5% (Diammonium Hydrogen Phosphate) | Duksan korea | 6808 | Kg |
| Q-Chromium (III) Oxide (Cr2O3) | Duksan korea | 6809 | Kg |
| SS-Ammonium Bicarbonate 20-30% | Duksan korea | 721 | 500g |
| SS-Sodium Azide | Duksan korea | 924 | 500g |
| SS-Lithium Chloride Anhydrous 98% | Duksan korea | 1219 | 500g |
| SS-Sodium Sulphide Hydrate 60% | Duksan korea | 5482 | Kg |
| SS-Titanium Dioxide 98.5% | Duksan korea | 191 | 500g |
| SS-Methanol AR/GR | Duksan korea | 4125 | 2.5Ltr |
| N-Iron (II) Acetate 95% | Sigma Aldrich | 339199 | 10g |
| E-Cadmium Nitrate Tetrahydrate ≥99% | Sigma Aldrich | 20911 | 100g |
| E-Phenolphthalein 98-102% | Sigma Aldrich | 33518 | 100g |
| Q-Propionaldehyde 97% | Sigma Aldrich | 538124 | 250ml |
| N-Diethylene triamine penta acetic acid 98% | Sigma Aldrich | D1133 | 250g |
| Guanidine hydrochloride 98% | Sigma Aldrich | 50950 | 250g |
| N-Dodecyl Benzene Sulphonic Acid (4-Dodecyl Benzene Sulphonic Acid 90% | Sigma Aldrich | 44198 | 250mL |
| E-Copper (I) Oxide Red 86% | Sigma Aldrich | 12841 | 500g |
| Mercury iodide Red 99% | Sigma Aldrich | 83379 | 50g |
| N-Agarose | Sigma Aldrich | A0169 | 50g |
| E-Methyl Orange 85% | Sigma Aldrich | 114510 | 100g |
| N-Sodium Salicylate 99.5% | Sigma Aldrich | 71945 | 250g |
| Sodium methaoxide Solution | Sigma Aldrich | 1.56256 | 1lit |
| N-Potassium Acetate 99%, | Sigma Aldrich | 25059 | Kg |
| Butylated hydroxy Toluene 99%` | Sigma Aldrich | W218405 | Kg |
| E-Pipridine 99% | Sigma Aldrich | 104094 | 100ml |
| Acetyl Acetone | Sigma Aldrich | P7754 | 1lit |
| Citric Acid Anhydrous 99.5-100.5% | Sigma Aldrich | 27109 | Kg |
| N-Calcium Oxide 96-100.5% | Sigma Aldrich | 12047 | Kg |
| Potassium Phosphate Monobasic 95% | Sigma Aldrich | 4243 | Kg |
| N-salicylic acid 99.5-100.5 | Sigma Aldrich | 27301 | Kg |
| N-Perchloric Acid 70-72% | Sigma Aldrich | 30755 | 1lit |
| Tetrahydrofuran AR 99.9 %(THF) | Sigma Aldrich | 87368 | 2.5lit |
| N-Methyl Violet | Sigma Aldrich | 69710 | 100g |
