Description
Vacuum Drying Oven, PID Intelligent Controller – Faithful (24 L to 214.5 L) | DZ-BCII Series
The Faithful DZ-BCII series vacuum drying ovens are engineered for laboratory and industrial drying applications where conventional atmospheric drying is unsuitable. By operating under vacuum conditions below 133 Pa, these ovens significantly lower the boiling point of moisture and solvents within samples, enabling effective drying at far lower temperatures than would otherwise be required. This makes them indispensable for processing heat-sensitive materials, hygroscopic substances, easily oxidised samples, and components with complex internal geometries where residual moisture must be completely eliminated.
The four-wall heat conduction design ensures that thermal energy is applied uniformly from all sides of the chamber simultaneously, rather than relying on convection or a single heating element. This eliminates temperature gradients within the chamber and ensures that every part of the sample reaches the set temperature consistently, which is critical for reproducible drying results in analytical, pharmaceutical, and materials research applications.
The inner chamber is fabricated from high-quality stainless steel for corrosion resistance and ease of cleaning, while the outer shell uses cold-rolled steel with an electrostatic powder-coated finish. CE-certified aluminium silicate cotton insulation provides excellent thermal retention, and the stainless steel electric heat tube heater delivers stable and durable thermal output. A bulletproof tempered glass observation window allows safe visual monitoring of samples during the vacuum drying cycle without interrupting the process.
Vacuum level is monitored by a pointer-type vacuum meter with accuracy class 2.5, connected via a 10 mm nozzle that also serves as the connection point for the vacuum pump and optional silicone tubing accessories. Temperature control uses a two-section PID intelligent system with touch button setting, displaying measuring temperature on the upper four-digit tube row and set temperature on the lower row. A PT100 sensor provides accurate feedback, and the timer covers 0 to 9999 minutes with a timing wait function. Additional controller functions include sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, and power-off parameter memory. Safety is provided by an over-temperature sound-light alarm.
Specifications (Common to All Models)
| Parameter | Specification |
|---|---|
| Heating Mode | Four walls heat conduction and decompression |
| Temperature Range | RT+10°C to 250°C |
| Vacuum Degree Range | < 133 Pa |
| Temperature Resolution | 0.1°C |
| Temperature Motion (Fluctuation) | ±1°C |
| Inner Chamber Material | High quality stainless steel |
| Outer Shell | Cold rolling steel, electrostatic spraying finish |
| Insulation | High quality aluminium silicate cotton (CE certified) |
| Heater | Stainless steel electric heat tube |
| Observation Window | Bulletproof tempered glass |
| Vacuum Meter | Pointer type, accuracy class 2.5 |
| Nozzle Diameter | 10 mm |
| Temperature Controller | Two temperature section PID intelligent |
| Temperature Setting | Touch button |
| Temperature Display | Measuring: upper four-digit tube row; Setting: lower row |
| Sensor | PT100 |
| Timer | 0–9999 min (with timing wait function) |
| Operation Function | Fixed temperature operation, timing, auto stop |
| Additional Functions | Sensor deviation correction, overshoot self-tuning, parameter locking, power-off memory |
| Safety Device | Over temperature sound-light alarm |
| Load per Rack | 15 kg |
| Accessories | 2 shelves, 4 shelf frames |
| Optional Accessories | Silicone connecting tube, vacuum pump filter, vacuum pump |
| Brand | Faithful |
Available Variants
| Model | Volume | Inner Chamber W×L×H (mm) | Exterior Size W×L×H (mm) | Heater Power | Power Supply | Shelves | Shelf Space | Net / Gross Weight (kg) | Heating-Up Time |
|---|---|---|---|---|---|---|---|---|---|
| DZ-1BCII | 24 L | 300×300×270 | 480×480×606 | 0.8 kW | AC220V / 3.6A | 4 | 40 mm | 42 / 52 | 80 min |
| DZ-2BCII | 52 L | 415×370×340 | 560×540×680 | 1.4 kW | AC220V / 6.3A | 6 | 40 mm | 67 / 92 | 100 min |
| DZ-3BCII | 91 L | 450×450×450 | 640×590×780 | 2.0 kW | AC220V / 9.1A | 7 | 50 mm | 82 / 105 | 120 min |
| DZ-4BCII | 214.5 L | 550×600×650 | 740×740×1000 | 3.0 kW | AC220V / 13.6A | 8 | 70 mm | 170 / 200 | 120 min |





Reviews
There are no reviews yet.