Description
TDS Meter / EC Meter Hand Held EC60 – Milwaukee
The Milwaukee EC60 is an advanced handheld EC and TDS meter designed for higher-range conductivity and salinity measurements. It is ideal for applications where broader measurement capability is required, such as seawater testing, industrial water systems, wastewater treatment, aquaculture, and high-conductivity process solutions.
Capable of measuring conductivity up to 20.00 mS/cm and TDS up to 10.00 ppt, the EC60 provides accurate, temperature-compensated readings in challenging environments. The instrument features automatic one-point calibration and a replaceable conductivity probe, ensuring ease of maintenance and long-term measurement reliability. Automatic temperature compensation with adjustable beta coefficient allows accurate readings across a wide temperature range.
Its compact, ergonomic design combined with high humidity tolerance and automatic power-off makes the EC60 a practical and dependable tool for professionals requiring consistent performance in both laboratory and field conditions.
Specifications
| Parameter | Specification |
| Product Type | Handheld EC / TDS Meter |
| Brand | Milwaukee |
| Model | EC60 |
| EC Range | 0.00 – 20.00 mS/cm |
| TDS Range | 0.00 – 10.00 ppt |
| Temperature Range | 0.0 to 60.0°C / 32.0 to 140.0°F |
| EC Resolution | 0.01 mS/cm |
| TDS Resolution | 0.01 ppt |
| Temperature Resolution | 0.1°C / 0.1°F |
| EC Accuracy | ±2% Full Scale |
| TDS Accuracy | ±2% Full Scale |
| Temperature Accuracy | ±0.5°C / ±1°F |
| Typical EMC Deviation (EC/TDS) | ±2% Full Scale |
| Typical EMC Deviation (Temp) | ±0.5°C / ±1°F |
| Calibration | Automatic, 1-point |
| Temperature Compensation | Automatic, β = 0.0 to 2.4%/°C |
| Probe | Mi59P, replaceable |
| Operating Environment | 0 to 50°C; max RH 100% |
| Battery Type | 4 × 1.5V LR44 / A76 (included) |
| Battery Life | Approx. 100 hours |
| Auto-off | After 8 minutes of non-use |
| Dimensions | 7.9 in × 1.5 in (diameter) |
| Weight | 3.5 oz |
| Application | High-range EC/TDS, seawater, industrial testing |











Reviews
There are no reviews yet.