Description
Precision Cooling Incubator (BOD / Refrigerated Incubator), LCD Program Controller – Faithful (70 L to 250 L) | SPX-BIV / SPX-BL Series
The Faithful SPX series refrigerated precision incubators are purpose-built environmental chambers for biological, environmental, and pharmaceutical applications requiring stable temperature control across a range that extends both above and below ambient. The combination of active refrigeration and heating in a single chamber allows the unit to maintain precise set temperatures whether the target is warmer or cooler than the surrounding environment, making these incubators especially valuable in climates where ambient temperature fluctuates or where sub-ambient incubation is required.
These incubators are widely used for BOD (Biological Oxygen Demand) testing in water quality analysis, microbial culture of aerobic and anaerobic bacteria, cell culture experiments, plant growth and germination studies, accelerated ageing tests, insect rearing, and preservation of biological samples requiring stable cold or warm conditions over extended periods. The forced convection airflow system ensures uniform temperature distribution throughout the chamber volume, preventing localised warm or cold zones that could affect experimental results.
Cooling is provided by an air-cooled hermetic compressor using R134a refrigerant, with a double evaporator switching defrost mechanism for reliable and uninterrupted operation during long incubation cycles. The inner chamber is mirror-polished stainless steel for hygiene and corrosion resistance, while the outer shell uses cold-rolled steel with electrostatic powder coating. Polyurethane insulation provides effective thermal management across both heating and cooling modes. A 43 mm test hole and built-in waterproof universal external socket allow monitoring cable access and connection of external devices without disrupting chamber conditions.
The BIV variant is controlled via a color screen LCD programmable interface with 30-segment program capability, LED status indication, deviation correction, menu key lock, and power failure parameter memory. The BL variant upgrades to a large 5.0-inch full touch screen interface and additionally includes loop self-diagnosis for enhanced fault detection and process monitoring. Both variants display measuring temperature on the LCD upper screen and set temperature on the lower row, use PT100 sensing, and share identical safety features including over-temperature alarm and digital temperature limiter.
Specifications (Common to All Models)
| Parameter | Specification |
|---|---|
| Cycle Mode | Forced convection |
| Temperature Range | 0°C to 65°C |
| Temperature Resolution | 0.1°C |
| Temperature Motion — High Temp | ±0.5°C |
| Temperature Motion — Low Temp | ±1°C |
| Temperature Uniformity | ±1°C |
| Inner Chamber Material | Mirror stainless steel |
| Outer Shell | Cold rolling steel, electrostatic spraying finish |
| Insulation | Polyurethane |
| Heater | Stainless steel heating tube |
| Compressor | Air cooled hermetic compressor |
| Refrigerant | R134a |
| Defrost Structure | Double evaporator switching defrosting |
| Test Hole | 43 mm |
| External Power Socket | Universal socket (one) + built-in waterproof socket (one) |
| Temperature Setting | Touch button or touch screen |
| Temperature Display | Measuring: LCD upper screen; Setting: lower row |
| Sensor | PT100 |
| Timer | 0–99.9h × 30 segments |
| Operation Function | Program operation |
| BIV Additional Functions | LED light, deviation correction, menu key lock, power failure memory |
| BL Additional Functions | All BIV functions + loop self-diagnosis |
| Safety Device | Over temperature alarm, digital temperature limiter |
| Load per Rack | 15 kg |
| Shelf Space | 35 mm |
| Accessories | 2 shelves |
| Brand | Faithful |
Available Variants
| Model | Controller | Volume | Inner Chamber W×L×H (mm) | Exterior Size W×L×H (mm) | Heater Power | Power Supply | Shelves | Net / Gross Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| SPX-70BIV | Color LCD Program | 70 L | 420×350×500 | 580×610×1190 | 0.8 kW | AC220V / 2.3A | 9 | 69 / 92 |
| SPX-70BL | 5.0″ Touch Screen | 70 L | 420×350×500 | 580×610×1190 | 0.8 kW | AC220V / 2.3A | 9 | 69 / 92 |
| SPX-150BIV | Color LCD Program | 150 L | 500×500×600 | 660×760×1290 | 1.0 kW | AC220V / 3.6A | 12 | 86 / 114 |
| SPX-150BL | 5.0″ Touch Screen | 150 L | 500×500×600 | 660×760×1290 | 1.0 kW | AC220V / 3.6A | 12 | 86 / 114 |
| SPX-250BIV | Color LCD Program | 250 L | 600×500×840 | 760×760×1530 | 1.2 kW | AC220V / 5.5A | 18 | 100 / 139 |
| SPX-250BL | 5.0″ Touch Screen | 250 L | 600×500×840 | 760×760×1530 | 1.2 kW | AC220V / 5.5A | 18 | 100 / 139 |





Reviews
There are no reviews yet.