Description
Electrothermal Forced Air Incubator, PID Controller – China | FCI Series (30 L to 230 L)
FCI series electrothermal incubators are general-purpose forced air incubators widely used across biological, medical, pharmaceutical, and agricultural research environments. The forced air circulation ensures rapid and uniform temperature distribution throughout the chamber, supporting consistent incubation results across bacteria culture, fermentation experiments, enzyme reactions, and constant temperature testing.
The mirror stainless steel inner chamber and shelf are coated with Akzo powder on the exterior for corrosion resistance. Vertical double duct design in 30L–125L models and a special base duct in the 230L model ensure temperature uniformity within ±1°C. All sides, top, and door are filled with aluminum silicate fiber insulation excluding glass, preventing operator scalding. Low-noise motor and sound insulation material keep the laboratory environment quiet. D models provide 4-digit LED display; L models add LCD display and an independent digital temperature limiter for double safety protection.
Specifications (Common to All Models)
| Parameter | Specification |
|---|---|
| Heating Type | Forced air |
| Temperature Range | RT+5°C to 80°C |
| Temperature Resolution | 0.1°C |
| Temperature Fluctuation | ±0.5°C |
| Temperature Accuracy | ±1°C |
| Chamber Material | Mirror stainless steel |
| External Material | Cold rolled steel, powder coating |
| Thermal Insulation | Aluminum silicate fiber |
| Heater | Heating tube |
| Temperature Controller | PID |
| Sensor | Pt100 |
| Timer | 0–9999 min |
| Air Outlet | Inner diameter Φ28mm × 1, top |
| Additional Functions | Deviation correction, menu button lock, power failure compensation and memory |
| Safety Device | Over-temperature alarm; independent limiter (L model) |
| Shelf Load Bearing | 15 kg |
| Shelf Number | 2 (standard) |
| D Model Display | 4-digit LED |
| L Model Display | LCD + independent digital limiter |
| Optional | Shelf, RS485 (L), USB (L), printer (L), SMS alarm (L) |
| Origin | China |
Available Variants
| Model | Volume | Inner W×D×H (mm) | Exterior W×D×H (mm) | Rated Power | Voltage | Net / Gross (kg) |
|---|---|---|---|---|---|---|
| FCI-30D / FCI-30L | 30 L | 310×310×310 | 428×500×723 | 0.15 kW | AC220V / 3.6A | 33 / 37 |
| FCI-45D / FCI-45L | 45 L | 350×350×350 | 468×540×763 | 0.25 kW | AC220V / 5.5A | 37 / 43 |
| FCI-65D / FCI-65L | 65 L | 400×360×450 | 518×550×863 | 0.50 kW | AC220V / 7.2A | 44 / 49 |
| FCI-85D / FCI-85L | 85 L | 450×450×450 | 568×640×863 | 0.55 kW | AC220V / 8.2A | 50 / 56 |
| FCI-125D / FCI-125L | 125 L | 500×450×550 | 618×640×963 | 0.60 kW | AC220V / 10.5A | 60 / 66 |
| FCI-230D / FCI-230L | 230 L | 600×500×750 | 737×700×1266 | 0.70 kW | AC220V / 13.6A | 94 / 120 |





Reviews
There are no reviews yet.