Description
Digital Infrared Thermometer AS852B – Smart Sensor
The AS852B digital infrared thermometer is a non-contact temperature measurement instrument designed for fast, safe, and accurate surface temperature readings. It is particularly useful for measuring hot, moving, electrically energized, or hard-to-reach objects without physical contact. Featuring adjustable emissivity and a high distance-to-spot ratio, the AS852B delivers reliable readings across a wide range of industrial, laboratory, HVAC, food safety, and maintenance applications.
Its clear backlit display, laser targeting pointer, and data-hold function allow easy operation even in low-light environments, while the automatic power-off feature helps conserve battery life during routine use.
Specifications
| Parameter | Specification |
| Product Type | Digital Infrared Thermometer |
| Model | AS852B |
| Temperature Range | -50°C to 750°C (-58°F to 1382°F) |
| Accuracy | ±2% or ±2°C |
| Distance to Spot Ratio | 12:1 |
| Emissivity | 0.10 – 1.00 adjustable |
| Resolution | 0.1°C / 0.1°F (<1000°C) |
| Spectral Response | 8 – 14 µm |
| Response Time | 500 ms |
| Repeatability | ±1% or ±0.1°C |
| Laser Target Pointer | Yes |
| Data Hold | Yes |
| Backlight Display | Yes |
| Auto Power Off | Yes |
| Power Supply | 9 V battery |
| Product Weight | 170 g |
| Dimensions | 175 × 100 × 49 mm |
| Packing Style | Gift box |
| Origin | China |







Reviews
There are no reviews yet.