Description
Digital Anemometer ST6816 – Smart Sensor
The ST6816 hot-film digital anemometer is a professional airflow measurement device designed for precise air velocity and air volume calculations. Equipped with an angled vane sensor and backlit LCD display, it is well suited for HVAC diagnostics, airflow balancing, cleanroom monitoring, and industrial ventilation analysis.
This model supports multiple air velocity units, airflow calculation functions, data hold, and statistical measurement modes including minimum, maximum, and average readings. The inclusion of calibration certification makes it suitable for professional and regulated environments.
Specifications
| Parameter | Specification |
| Brand | Smart Sensor |
| Model | ST6816 |
| Display | LCD, 9999 counts |
| Air Velocity Range | 0.40 – 30.00 m/s |
| Sampling Rate | Approx. 1 reading/sec |
| Sensor Type | Hot film air velocity sensor |
| Beaufort Scale | 0 – 12 |
| Measurement Functions | Max / Min / Avg / Data Hold |
| Auto Power Off | 10 minutes |
| Power Supply | 3 × AAA batteries (not included) |
| Operating Conditions | 0–40°C; <80% RH |
| Item Size | 19.7 × 6.8 × 2.8 cm |
| Item Weight | 136 g |
| Housing Material | ABS |
| Included Accessories | Storage bag, calibration certificate, user manual |








Reviews
There are no reviews yet.