Description
Ceramic Coated Magnetic Stirrer Hot Plate – Faithful | SH-4 Series
The Faithful SH-4 series ceramic magnetic stirrer hot plates offer a versatile range of configurations to match different laboratory workflows. The ceramic-coated heating plate provides uniform heat distribution and chemical resistance, while the motor-driven magnetic stirring mechanism accommodates volumes up to 5000 mL. All models share the same iron plate welded exterior with surface spraying, identical physical dimensions, and a PTFE stir bar (on stirring models).
The SH-4A is a heating-only model without stirring. The SH-4B provides stirring only without heating. The SH-4 combines both heating and stirring with analogue scale control. The SH-4C adds a PT100 temperature sensor and digital speed display while retaining the analogue setting interface. The SH-II-4C is the fully digital variant with timer, operation function control, PT100 sensing, and digital speed and temperature display — the most capable model in the series.
Specifications
| Parameter | SH-4A | SH-4B | SH-4 | SH-4C | SH-II-4C |
|---|---|---|---|---|---|
| Mode | Heating | Stirring | Heating + Stirring | Heating + Stirring | Digital + Heating + Stirring |
| Max. Volume (mL) | — | 5000 | 5000 | 5000 | 5000 |
| Speed Range (rpm) | — | 200–2000 | 200–2000 | 200–2000 | 200–2000 |
| Minimum Revolution (rpm) | — | 200 | 200 | 200 | 200 |
| Max. Temperature (°C) | 380 | — | 380 | 350 | 350 |
| Heating Power (kW) | 0.6 | — | 0.6 | 0.6 | 0.6 |
| Motor Power (W) | — | 20 | 20 | 20 | 20 |
| Stir Bar | No | PTFE | PTFE | PTFE | PTFE |
| Setting Mode | Scale | Scale | Scale | Scale | Digital |
| Speed Display | Scale | Scale | Scale | Digital | Digital |
| Sensor | No | No | No | PT100 | PT100 |
| Timer | No | No | No | No | Yes |
| Operation Function | No | No | No | No | Yes |
| Exterior | Iron plate welding, surface spraying | Same | Same | Same | Same |
| Heating Plate | Ceramic coated | — | Ceramic coated | Ceramic coated | Ceramic coated |
| Exterior Size W×L×H (mm) | 320×190×125 | Same | Same | Same | Same |
| Plate Size (mm) | 190×190 | Same | Same | Same | Same |
| Plate Load | 10 kg | Same | Same | Same | Same |
| Power Supply | 110V or 220V | Same | Same | Same | Same |
| Net / Gross Weight (kg) | 5 / 6 | 5 / 6 | 5 / 6 | 5 / 6 | 5 / 6 |
| Brand | Faithful | Faithful | Faithful | Faithful | Faithful |










Reviews
There are no reviews yet.